Greenwood Cemetery, Clay Center, Kansas

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Sadler Geneva Lucile 1 31 25 3/23 2003 93
Sadler Glenn E. 1 31 25 12/5 1966 59
Sager Richard I. 2 28 10/18 2005 87
Salem Renee B. 1 32 13 3/7 1965 39
Sallee David 1 32 16 2/23 1966 11
Sallee David 4 3 24 2/23 1966 11
Salter (Inf/Malachi) 1 1 53 7/25 1888 0
Salter (Infant! M.) 1 1 53 6/26 1887 0
Salter Catharine 1 1 53 1/30 1885 51
Salter Edwina A. 1 1 53 10/8 1897 45
Salter Malachi 1 1 53 8/28 1903 95
Salter Rosa (Infant) 1 1 53 10/15 1892 0
Salts Willilam Roy Jr. 3 13 2 6/8 2007 45
Sams Alberta F. 3 9 52 11/28 2000 74
Sams-O'Neill Phillip 3 9 52 8/9 1999 73
Sanberg Hope E. 1 1 112 3/7 1932 24
Sanberg Marian A. 1 16 7 6/7 2007 82
Sanberg Naomi 1 1 129 3/4 1968 66
Sanberg Welden V. 1 30 50 11/5 2004 90
Sanborn Emma Jane 1 19 81 5/13 1944 83
Sanborn Orin A. 1 19 81 5/28 1940 88
Sandberg Bertha 1 26 4 6/25 1995 77
Sandberg Douglas 1 30 49 3/26 1974 30
Sandberg Lyndon (Jack) 1 16 99 11/22 1985 65
Sandberg Rex 1 26 4 9/1 1994 78
Sanders C. Tom (Inf) 1 13 34 10/9 1905 0
Sanders Eliza Ann 1 13 34 9/2 1930 80
Sanders Elizabeth 1 17 24 5/11 1958 75
121

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Sanders Henry 1 17 24 6/1 1958 77
Sanders Marjorie A. 1 13 34 6/22 1975 67
Sanders Max 1 2 55 12/2 1904 72
Sanders Max (Mrs.) 1 2 55 11/4 1886
Sanders Minnie 1 13 34 1/21 1943 70
Sanders Sarah A. 1 2 55 3/17 1887
Sanders Thomas 1 13 34 3/4 1922 76
Sanderson Alex D. 1 8 4 12/28 1943 57
Sanderson Eliza 1 8 4 4/1 1878 2
Sanderson Homer 1 8 4 10/19 1877
Sanderson Ivan 1 30 51 9/10 1977 80
Sanderson Sumner (Inf) 1 8 4 4/3 1875 1
Sanneman Catherine 1 21 65 7/15 2005 79
Sanneman Doris 1 21 99 7/2 1987 89
Sanneman Duane C. 3 9 42 3/24 2007 82
Sanneman Elmer P. 1 30 19 3/18 1973 75
Sanneman Fred 1 17 78 3/12 1928 47
Sanneman Henry J. 1 17 10 11/26 1920 73
Sanneman Homer E. 3 14 36 7/31 2001 81
Sanneman John 1 17 10 12/10 1946 70
Sanneman John 1 17 82 4/18 1924 83
Sanneman Kathrine 1 17 10 1/14 1894 44
Sanneman Lee H. 1 17 10 9/11 1919 35
Sanneman Leo 1 1 127 3/19 1977 62
Sanneman Louella 1 30 19 3/25 1991 85
Sanneman Louis 1 21 99 11/21 1965 75
Sanneman Louise 1 17 77 1/29 1934 74
Sanneman Mary 1 8 104 4/14 1938 58
Sanneman Mary 1 17 82 5/28 1922 77
Sanneman Mary 1 17 10 9/7 1921 40
Sanneman Minnie 1 31 111 12/14 1960 69
Sanneman Nora Anna 1 31 108 6/29 1986 89
Sanneman Norman B. 1 21 65 10/11 1984 68
Sanneman Peter 1 17 77 3/7 1933 81
Sanneman Peter H. 1 8 104 11/19 1931 57
Sanneman Ramer 1 31 111 8/12 1970 82
Sanneman Rena 1 17 10 3/9 1893
Sanneman Ronald L. 1 21 99 4/23 1936 14
Sanneman Wanda Lee 1 1 127 7/26 1970 51
Sanneman Wiline 3 14 36 8/8 2006 84
Sanneman Will 1 31 108 1/29 1989 93
Sarver Emma 2 87 8/23 1979 87
Sauvain Georgia E. 1 27 33 1/26 2000 94
Sauvain John Jr. 1 27 33 12/19 1986 85
Sauvain Wallace L. 1 27 33 3/24 1991 57
Savener Elsie Marie 1 7 104 10/20 1995 88
Savener Laurence (Bud) 1 7 104 3/15 1994 93
Sawatsky Leslie E. 2 11 2/16 1986 78
Schack Birdie 1 6 15 7/ 1875
Schack Marie A. 1 6 15 1/5 1920 50
Schafer Bernice M. 1 32 102 12/25 1984 85
Schafer Charles 1 32 91 2/10 1965 67
Schafer Daryl D. 2 41 3/5 2009 76
Schafer Elaine 2 41 11/1 1990 52
Schafer Evelyn 3 10 15 2/19 1998 73
Schafer J.W. 1 32 102 12/22 1956 62
Schafer Pearl 1 32 91 2/3 1972 74
Schafer Thaine W. 3 10 15 1/23 2007 83
Schaubel Bessie 1 19 36 8/30 1976 77
122

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Schaubel Edwin F. 1 19 36 10/1 1889 3
Schau bel Emma 1 19 36 8/19 1934 79
Schau bel Emma (Inf) 1 19 36 5/8 1888 1
Schau bel Laura 1 19 36 11/22 1893 18
Schau bel WiliiamF. 1 19 36 12/11 1962 86
Schaubel WiliiamF. 1 19 36 12/10 1883 45
Schauble Alma Myrtle 1 4 18 5/5 1929 27
Schauble Bernice (Inf) 1 4 18 2/19 1913 0
Schauble Edwin F. 1 3 2 10/2 1889 3
Schauble Elsie 1 4 18 10/21 1917 76
Schauble Elsie (Infant) 1 4 18 3/5 1883 0
Schauble Emma 1 3 2 9/12 1888
Schauble Emma M. (Inf) 1 4 18 7/3 1896 0
Schauble Ernest 1 4 18 1/1 1905 24
Schauble Ethel P. 1 4 18 1/23 1950 78
Schauble Fredrick G. 1 4 18 3/15 1944 78
Schauble Henry 1 4 18 1/16 1906 79
Schauble Le Roy Herbert 1 4 18 2/27 1939 41
Schauble Merrell H. 1 4 18 1/22 1908 3
Schauble Walter 1 4 18 5/25 1877 1
Schauble Warren 1 4 18 9/20 1911 1
Schaulis Helen 1 32 58 10/3 1989 84
Schaulis Ross B. 1 32 58 4/26 1959 59
Schaulis Ross Berkley Jr 1 1 78 8/16 1973 41
Scheele John F. 1 32 48 10/27 1984 82
Scheele Saloma 1 32 48 6/21 1987 81
Scheer Nancy Ann 1 21 100 12/28 2004 60
Scheideman Ihla G. 1 9 39 3/11 2005 98
Scheideman John F. 1 9 39 2/21 1994 85
Scheinkoenig Mildred 1 1 28 12/20 2004 93
Schiltz Buell Arnold 1 3 42 10/19 1947 22
Schiltz Martha Ann 1 3 42 10/2 1996 97
Schiltz Susie 1 4 27 10/23 1971 75
Schmale Doris Clara 1 8 5 6/10 2002 81
Schmale Earl 1 8 5 7/18 1995 78
Schmale Emilie A. 1 8 5 9/16 2002 96
Schmale Harvey 1 33 25 12/7 1970 62
Schmale Hilda A. 1 8 5 6/15 2002 87
Schmale Lorene V. 1 8 5 4/17 2002 83
Schmale RoyW. 1 8 5 2/2 1983 64
Schmale Ruth L. 1 8 5 1/30 2002 79
Schmale Vera C. 1 33 25 1/17 1996 83
Schmidt Alan 1 32 1 1/6 1972 14
Schmidt Karl A. 1 3 48 9/20 1962 85
Schmidt Martha Jean 1 3 43 3/23 1955 32
Schmidt Mary Helen 1 3 48 11/2 1978 89
Schmit Marjorie 1 6 33 10/4 1975 62
Schneider Ella 1 31 48 12/28 1962 74
Schneider Louis 1 31 48 12/15 1964
Schoenkoening Annie R. 1 1 25 3/24 1921 69
Schoenkoening Edith 1 1 25 2/21 1969 85
Schoenkoening Frank 1 1 25 12/8 1914 72
Schoenkoening Josephine 1 1 25 4/14 1888 49
Schoenkoening Rodino 1 1 25 5/12 1920 59
Schoenkoening Sam 1 1 28 7/3 1974 64
Schofield Clara W. 1 11 27 11/6 1909 70
Schoneweis Anna L. 1 13 44 3/19 1959 86
Schoneweis Frank 1 20 2 2/23 1980 83
123

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Schoneweis Harold Ray 2 6 4/14 1995 55
Schoneweis Henry P. 1 13 44 4/13 1946 87
Schoneweis Sylvia 1 20 2 4/24 2006 94
Schoning Betty 1 21 62 12/25 1954 78
Schoning Emma 1 21 62 1/4 1947 65
Schoning Olaf 1 21 62 12/24 1945 67
School Nina Dell 1 13 4 2/21 1911 27
Schooley Bytha 1 5 24 11/10 1966 82
Schooley Court C. 1 7 103 7/6 1953 74
Schooley Elmer 1 5 24 12/19 1946 68
Schooley Enos 1 5 25 12/28 1971 69
Schooley Inez I. 1 20 5 11/21 2001 82
Schooley Jonas Dulton 1 18 31 9/7 1923 77
Schooley LaVern 1 5 25 1/28 2000 89
Schooley Mabel A. 1 12 11 7/31 1950 64
Schooley Mary Alice 1 7 103 8/14 1962 84
Schooley Mary E. 1 18 31 10/5 1942 91
Schooley Orrin J. 1 5 25 12/11 1970 66
Schooley Orville 1 5 24 10/13 1974 66
Schooley Roberta 1 5 25 1/25 1980 62
Schooley Rosetta M. 1 5 24 3/5 1922 2
Schooley Silas D. 1 12 11 3/9 1964 87
Schooley Wayne 1 20 5 1/1 1998 77
Schrader Frank 1 2 50 6/30 1883 16
Schrader Fred (Mrs.) 1 8 68 5/10 1972 82
Schrader Fred W. 1 8 68 4/29 1965 78
Schrader Lambert P. 1 8 68 6/22 1933 71
Schrader Leah 1 8 1 10/5 1949 64
Schrader Mary M. 1 8 68 4/26 1939 72
Schrader Nicholas 1 2 50 7/27 1893 60
Schrader Sarah 1 2 50 2/10 1910 71
Schreiber Carl 1 2 96 8/6 1979 90
Schreiber Hedrig C. 1 2 96 8/6 1983 85
Schroeder Gladys 1 31 62 5/15 1968 57
Schroeder Vern F. 1 31 62 7/15 1978 67
Schroer Harvy 1 21 122 6/8 1986 89
Schroer Lilia 1 21 122 3/14 1967 64
Schrum (Infant) 1 18 22 11/21 1900 0
Schrum Albert 1 18 22 7/13 1917 44
Schrum Cecil J. (Inf) 1 11 7 3/17 1937 1
Schrum Edward 1 18 22 11/23 1901 5
Schrum Elmer C. 1 31 101 10/8 1993 91
Schrum Fern E. 1 31 101 10/26 2003 95
Schrum RoyC. 2 34 7/12 1986 79
Schrum Vellah 2 34 12/5 1991 80
Schrumm Anna 1 17 82 5/23 1935 58
Schrumm Charles 1 17 82 4/8 1944 71
Schrupp Harry 1 2 2 7/7 1915 39
Schryver Elizabeth 1 18 13 11/28 1916 76
Schryver Evelyn 1 18 13 3/14 1953 74
Schryver John 1 18 13 4/1 1956 88
Schryver John Henry 1 18 13 4/23 1917 76
Schryver Mary 1 18 13 1/10 1869 22
Schubert Mary 1 2 35 9/30 1913 27
Schuette Donna M. 1 20 8 12/19 2006 76
Schuette Ella K. 1 33 7 1/27 1971 79
Schuette Elva Marie 1 2 147 4/5 1967 48
Schuette Elva V. 1 21 92 8/7 1995 90
124

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Schuette Jean L. 1 2 147 8/10 1997 76
Schuette Martin E. 1 21 116 2/20 1969 88
Schuette Ralph K. 1 2 147 1/10 2005 79
Schuette Theodore R.. 1 2 147 5/22 2008 87
Schultes Christina L. 1 17 31 1/12 1938 66
Schultes Theodore 1 17 31 12/3 1927 50
Schultz Adah J. 1 21 102 2/11 1935 51
Schultz Floyd 1 21 102 4/8 1951 69
Schulze Aileen J. 1 27 40 3/17 1995 84
Schulze Lynn 1 27 40 10/20 1991 81
Schurle Donna J. 2 61 7/21 2008 79
Schurr August 1 19 68 9/30 1926 76
Schurr Deloris Mabel 1 8 76 2/4 1961 30
Schurr Gus Jr. 1 21 20 12/4 1951 69
Schurr Henry Charles 1 8 76 1/9 1944 58
Schurr Iva 1 21 20 11/7 1970 80
Schurr Leona 1 8 76 8/3 1978 89
Schurr Minnie 1 19 68 1/13 1932 82
Schwartz (Infant! H.) 1 2 42 1/30 1888 0
Schweikert Tillie 1 20 G 2 7/18 1936 61
Schweikert William 1 20 G 2 12/25 1925 62
Schwenger Henry 1 1 38 10/10 1885
Schwenger Maude 1 1 38 3/9 1894 2
Schwensen Gladys E. 1 32 11 4/26 1971 72
Schwensen Mert Harvey 1 32 12 12/18 1990 61
Schwensen Mert Sr. 1 32 11 1/7 1962 77
Schwensen Richard (Inf) 1 32 12 6/10 1959 0
Schwentker Florence 1 19 43 9/17 1922 29
Schwer E. Lillian 1 4 30 1967 68
Scofield Frank 1 20 F 23 1/9 1929 67
Scofield Marilyn (Inf) 1 1 131 9/26 1960 0
Scott Agnes 1 20 G 43 5/23 1976 77
Scott Charles F. 1 4 10 6/2 1940 59
Scott Dr. Ida M. 1 5 9 8/26 1944 80
Scott E. 1 7 57 4/27 1885
Scott Elisha A. 1 7 57 1/20 1920 44
Scott Frances 3 9 11 3/13 1997 84
Scott Helen M. 1 5 9 3/22 1894 30
Scott Herman D. 3 9 11 7/16 1987 82
Scott J.S. 1 7 57 8/3 1904 60
Scott Jesse 1 7 57 3/11 1902 88
Scott John R. 1 5 9 12/15 1954 92
Scott Laura 1 7 25 7/28 1938 64
Scott Major J. 1 20 G 43 10/21 1980 82
Scott Mary 1 7 57 12/27 1917 77
Scott Mary P. 1 5 9 11/20 1893 35
Scott Samuel 1 7 25 2/18 1932 61
Scott Sarah A. 1 7 57 3/18 1902 77
Scott Thomas J. 1 7 57 4/27 1885
Scott Viola 1 4 10 7/3 1965 81
Scripter Clifford C. 3 9 37 2/7 2000 87
Searing James 1 17 51 2/17 1913 85
Sebring Alma 1 33 48 7/7 1973 76
Sebring Jesse C. 1 20 G 69 11/24 1941 84
Sebring John R. 1 33 48 4/14 1974 77
Sebring Lillie M. 1 20 G 69 9/12 1950 85
Seeber Louisa(lnfant) 1 1 48 12/17 1889 0
Seilers Margaretha 1 7 19 7/ 1929 50
Seitz Anna M. 1 8 88 10/30 1953 83
Seitz Charles 1 31 102 2/27 1979 94
125

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Seitz Elmer H. 1 8 44 2/6 1978 77
Seitz Elsie May 1 30 23 4/9 2009 95
Seitz Ernest 1 30 23 4/16 1976 78
Seitz Ethal 1 4 27 2/5 1973 75
Seitz Evah B. 1 8 44 8/24 1997 92
Seitz HenryW. 1 8 88 8/7 1929 62
Seitz Maude 1 31 102 1/10 1968 83
Seitz Russell 1 4 27 7/7 1972 85
Selburg Maycel Irene 3 10 80 9/6 2000 77
Selders (Infant) 1 11 71 5/23 1909 0
Selders (Infant) 1 11 71 8/21 1913 0
Selders (Infant) 1 11 71 7/26 1921 0
Selders Bert (Mrs.) 1 11 71 6/26 1939 61
Selders Egbert 1 11 71 7/6 1935 59
Selders Harold 1 11 71 2/5 1936 32
Selders Harold E.(lnf) 1 11 71 11/26 1929 0
Selders Missouria A. 1 19 33 12/1 1923 70
Selders WiliiamM. 1 19 33 5/5 1925 79
Selders WiliiamP. 1 19 33 10/10 1915 27
Seley Marvin Earl 1 16 139 6/28 1999 73
Sellars I.P. (Mrs.) 1 15 35 4/10 1932 52
Sellars Isaac P. 1 15 35 7/5 1928 76
Sellers Annie K. 1 19 35 11/30 1949 81
Selts Ben D. 1 8 21 10/20 1903 66
Selts Edith 1 8 21 12/12 1880 2
Selts Henry W. 1 8 21 2/8 1942 81
Selts Ida M. 1 8 21 8/20 1911 63
Selts Louella 1 8 21 3/23 1888
Selts Sarah Ann 1 8 21 1/15 1958 92
Selvage Verda (lnf) 1 16 85 6/25 1903 0
Semmett Karl (Inf) 1 16 90 6/11 1916 0
Sender Barbara 1 11 26 8/3 1904 78
Sender Joseph 1 11 26 1/6 1906 46
Sender Joseph 1 11 26 3/29 1910 83
Sender Mary 1 11 26 10/7 1941 87
Series Della 1 7 75 1/8 1977 80
Series Howard 1 21 97 10/14 1951 68
Series Russell E. 1 7 75 10/8 1962 66
Series Susan 1 21 97 12/8 1971 84
Servais Preston O. 1 30 42 5/21 1983 72
Servais Sylvia 1 30 42 9/23 1973 65
Sewais Thelma R. 1 31 93 1/22 1993 76
Sewell ElmaN. 1 19 40 11/17 1935 65
Sewell Helen 1 1 14 2/14 1968 85
Sewell Laurence 1 19 40 7/26 1918 72
Sewell Margarite J. 1 19 40 6/16 1926 79
Sewell Ottis V. 1 19 40 6/29 1952 81
Seyser Catharine A. 1 18 24 4/1 1924 61
Shadle Sarah J. 1 1 37 11/7 1918 70
Shaffer (Infant! A.J.) 1 9 17 12/20 1913 0
Shaffer W.F. 1 7 24 2/7 1904 62
Shaffry Ida 1 16 22 10/3 1908 28
Shaner Louisa 1 15 17 3/6 1907 59
Shaner Samuel 1 15 17 4/7 1914 69
Shannon Evelyn 1 20 1 11/9 2003 86
Shannon Lowell (Inf) 1 20 1 9/13 1938 0
Shannon Neil C. 2 7 6/18 1990 65
Shannon Pearl 1 20 1 11/16 1956 65
Shannon Ronald (Inf) 1 20 1 9/27 1939 0
126

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Shannon Will 1 20 1 12/24 1951 62
Shannon William 1 20 1 1/15 1975 60
Sharp A.C. 1 26 18 4/21 1972 85
Sharp Millicent 1 26 18 10/9 1972 87
Sharp Raymond A. 1 26 18 5/4 2003 75
Sharpe Eulah Maude 1 2 84 3/16 1880 2
Sharpe Jessie G. 1 2 84 10/10 1933 75
Sharpe William 1 2 84 10/18 1934 83
Sharples James 1 4 31 8/12 1928 49
Sharples Maud 1 4 31 1/28 1967 86
Sharples Pearl 1 34 28 2/17 1958 70
Sharples Richard 1 34 28 4/12 1958 72
Sheets Eliza 1 1 66 12/16 1892 78
Shepard Dr. Clayton 1 7 102 8/31 1965 28
Shepard Dr. Francis C. 1 7 102 8/31 1965 57
Shepard H.C. 1 7 102 2/26 1953 72
Shepard Laura L. 1 7 102 11/26 1956 73
Shepard Viola 1 7 102 1/14 2002 92
Shepherd Fannie F. 1 18 28 12/17 1968 87
Shepherd Louis C. 1 18 28 10/4 1955 85
Sheppeard Bernice 1 8 23 12/30 1999 89
Sheppeard Harold (Hal) 1 8 23 12/6 1988 85
Sheppeard Laura Helen 1 8 23 6/17 1996 92
Sheppeard Roy C. Bud 1 8 23 1/14 1973 62
Sherbert Bert 1 1 18 8/1 1907 27
Sherbert Charles 1 1 101 8/26 1951 93
Sherbert Howard C. 1 1 101 2/16 1897 8
Sherbert Ida Belle 1 1 101 11/14 1944 85
Sherman Violet 1 20 A 23 10/6 1980 69
Shirk Phillis Mae 1 16 66 1/11 1933 5
Shirley John 1 17 47 10/18 1922 78
Shirley Susan 1 17 47 4/13 1910 64
Shirley William 1 17 47 2/19 1924 48
Shivers Barry A. 2 88 6/3 1993 60
Shivers Claude 1 14 47 6/30 1934 25
Shivers ClaudeW. 2 88 9/10 1984 50
Shivers David 1 1 46 7/23 1895 52
Shivers Elizabeth 1 1 46 12/17 1886 56
Shivers Ellis M. 1 4 45 8/4 1944 21
Shivers Ethel 1 14 47 6/15 1990 101
Shivers Frank 1 4 45 3/22 1963 72
Shivers Ida E. 1 6 29 11/23 1949 89
Shivers Malinda Jane 1 1 46 5/1 1933 83
Shivers Richard 1 1 46 11/27 1893 68
Shivers TillieC. 1 4 45 2/6 1950 60
Shivers Walter R. 1 14 47 10/13 1964 76
Shivers (White Twila L. 3 10 15 2/10 2000 84
Shoaf Edna M. 1 11 60 6/16 1938 51
Shoaf Floyd I. 1 17 75 10/6 1954 67
Shoaf John Wallace 1 17 75 5/15 1928 66
Shore Edward H. 1 3 15 6/26 1959 88
Shore Effie 1 3 15 12/1 1961 87
Short Bert C. 1 7 94 1/27 1963 85
Short Nellie M. 1 7 94 8/26 1970 77
Shove Blanche 1 15 18 10/17 1927 33
Show L.C. 1 2 45 12/16 1931 80
Shulze Charles 1 11 50 3/7 1949 79
Shulze Marie 1 11 50 5/31 1936 53
127

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Shumard Dr. HR. 1 19 82 3/10 1925 52
Shumard Effie E. 1 19 82 12/9 1935 66
Shurtz Betty Y. 1 17 51 7/19 2002 78
Shurtz Ruth Anna 1 17 70 7/25 1973 69
Shutt Hanna 1 20 c 6 10/ 1923 63
Shutt Robert Joseph 1 20 C 6 6/30 1931 41
Shutt William 1 20 c 6 1/20 1955 57
Shutt William Henry 1 20 C 6 1/23 1934 76
Sible Rosa May 1 1 81 9/3 1886
Sibley Gordon 1 25 8 7/16 2005 82
Sibli Mariah 1 1 81 7/14 1886
Siceluff Lavina 1 17 9 2/14 1921 80
Siebold Alta M. 1 20 23 10/15 1983 55
Siebold Alvena 1 33 27 4/6 1975 78
Siebold Clarence 1 33 22 12/26 2002 83
Siebold DeVone E. 1 33 30 1/21 2005 78
Siebold Jeffrey 1 33 29 7/11 1980 10
Siebold Julia I. 1 20 30 9/13 1999 75
Siebold Lanny Royce 4 1 25 4/8 1999 56
Siebold Marvin 1 33 22 8/1 2000 82
Siebold Nelda J. 3 9 42 11/29 1995 63
Siebold Otto 1 33 27 8/30 1973 81
Siebold Warren R. 1 20 I 30 4/4 1998 79
Siebold WilburO. 1 20 I 23 5/4 2005 82
Siemers Grace 1 20 G 14 8/18 1946 77
Siemers John O. 1 20 G 14 1/4 1962 97
Siemers Matilda Marie 1 20 G 14 11/16 1934 67
Sieverin Anna Belle 1 32 62 6/4 1958 69
Sieverin Darlene Mae 3 8 27 8/9 1995 50
Sieverin H. Marvin 3 8 27 4/10 1988 74
Sieverin Herman H. 1 32 62 6/28 1982 98
Sigler (Inf/ Charles) 1 15 11 11/12 1902 0
Sigler (Inf/ William) 1 2 11 3/12 1891 3
Sigler Asa 1 2 11 9/8 1887
Sigler Margie 1 15 11 11/7 1902 21
Sigler Martha Ellen 1 2 11 7/31 1953 94
Sigler Robert P. 1 2 11 4/27 1927 28
Sigler William Francis 1 2 11 7/16 1933 82
Sigler Winfield Scott 1 2 11 1/11 1922 32
Silense Willie 1 2 18 4/14 1884
Silver Bess 1 21 36 8/10 1970 85
Silver Cusinda C. 1 14 27 8/31 1921 76
Silver Eileen S. 1 21 71 2/15 1999 85
Silver Lon V. 1 21 36 6/22 1951 76
Silver Michael J. 1 21 71 8/12 2001 59
Silver William 1 14 27 11/3 1911 27
Silver WilliamV. 1 21 71 7/24 1997 83
Simmitt Ernest 1 16 107 12/3 1974 83
Simmitt Esther 1 16 107 5/30 1974 79
Simmitt Harold 1 16 107 8/29 1974 56
Simmons Elsie Pearl 1 35 3 10/23 1982 75
Simmons Jaymes 1 35 1 12/18 1980 27
Simmons Nate 1 35 3 3/23 1965 60
Simmons Pamela Kaye 1 35 1 6/12 1960 5
Simmons Robert R. 1 35 1 1/19 1995 65
Simms John 1 17 6 5/9 1938 81
Simms Lee 1 17 6 10/17 1918 27
Simms Luella 1 17 6 6/21 1935 71
128

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Simnitt Earl Thomas 1 1 91 9/28 1981 76
Simnitt Ernest J. 1 1 91 6/19 1958 88
Simnitt Maggie B. 1 1 91 5/30 1947 73
Simpkins Burton E. 1 10 6 1/31 1961 82
Simpkins Emma 1 10 6 5/8 1884
Simpkins John 1 10 6 11/10 1888
Simpson (Infant! W.F.) 1 3 5 7/5 1908 0
Simpson Albert A. 1 17 58 10/31 1959 71
Simpson Bertie W. 1 4 11 2/28 1877 1
Simpson Edwina (Inf) 1 17 58 4/12 1916 0
Simpson Elaine 1 17 58 5/7 2001 87
Simpson Eliza J. 1 7 36 4/25 1894 49
Simpson Emma 1 21 56 10/8 1938 62
Simpson Ethel May 1 17 58 3/ 1936 47
Simpson Job 1 4 7 1/4 1884
Simpson Mildred 1 3 3 8/29 1886
Simpson Rosetta L. 1 3 3 9/15 1936 74
Simpson S.S. 1 3 3 7/15 1891 42
Simpson Sherman R. 1 4 11 1/10 1876 7
Simpson Walter A. 1 3 3 8/3 1986 98
Simpson William A. 1 21 56 8/11 1931 61
Sjogren Agnes (Infant) 1 16 19 10/7 1904 0
Skebeck William (Inf) 1 32 77 8/10 1963 0
Skinner F.L. (Mrs.) 1 13 3 5/11 1909 65
Skinner Susan R. 1 35 27 6/18 2005 72
Skipp Mollie Price 1 5 6 12/26 1943
Skipp William 1 5 6 10/13 1908 51
Slade (Infant! O.L.) 1 8 55 3/21 1889 0
Slade (Infant! O.L.) 1 8 55 5/29 1896 0
Slade Albert D. 1 8 55 6/3 1945 66
Slade Dr. Clyde E. 1 6 31 9/2 1968 71
Slade Edythe L. 3 9 36 1/11 1993 86
Slade Flora M. 1 6 31 4/3 1987 88
Slade George S. 3 9 36 9/6 1982 83
Slade John Paul 1 8 55 9/17 1918
Slade Lorenda 1 8 55 2/19 1932 72
Slade Orien L. 1 8 55 3/3 1927 71
Slade Orval 1 8 55 1/13 1895 4
Siadep Alice 1 1 4 4/29 1975 81
Slaughter Mary Lou 1 21 21 8/15 2007 61
Sleeper (Infant) 1 2 40 8/30 1889 0
Sleeper Andrew J. 1 2 40 6/17 1923 78
Sleeper Fannie 1 2 40 4/7 1912 34
Sleeper Sarah J. 1 2 40 5/24 1929 77
Slingsby Alma 1 32 101 2/7 1969 89
Slingsby Charlie W. 1 21 114 3/1 1964 86
Slingsby Chattie 1 21 11 7/16 1966 73
Slingsby Chelsea 1 19 43 4/14 1982 83
Slingsby Clara Belle 1 21 144 3/2 2000 86
Slingsby Donald W. 1 21 144 7/19 1996 79
Slingsby Emma 1 2 81 6/30 1937 52
Slingsby Fanny 1 21 114 2/12 1973 88
Slingsby Frank 1 32 101 11/26 1956 75
Slingsby George 1 21 114 11/19 1950 64
Slingsby Gertrude 1 32 101 7/20 1978 84
Slingsby Jake 1 2 81 1/11 1955 75
Slingsby John 1 32 101 4/2 1983 89
Slingsby Laurence 1 21 144 1/29 1977 65
129
LAST NAME FIRST NAME Addition Block See Lot Death Age
Slingsby Mabel 1 21 114 1/18 1962 83
Slingsby Mae I. 1 21 144 8/8 2005 86
Slingsby Mary E 1 21 103 4/14 1956 82
Slingsby Rachel (Inf) 1 28 14 10/25 1989 0
Slingsby Rebecca 1 21 11 5/11 1941 81
Slingsby Robert C. 1 21 103 9/17 1936 88
Slingsby Sofa 1 21 103 7/19 1929 71
Slingsby Thomas 1 19 43 3/29 1971 74
Slingsby Walter Sr. 1 21 11 11/12 1942 92
Slingsby WalterW. 1 21 11 5/9 1964 73
Slingsby William 1 21 103 11/1 1951 76
Slipsager Jessie May 1 11 58 5/17 1998 83
Sloan Harvey 1 17 2 2/10 1983 89
Sloan Nettie B. 1 17 2 5/9 1982 85
Sioath Margaret 1 20 G 13 9/24 2003 83
Slonecker Lynette (Inf) 1 20 G 58 8/2 1937 0
Small Carlottee 1 11 37 9/12 1898 54
Small Ernest 1 30 12 12/22 1986 86
Small Frieda 1 7 15 2/2 1949 78
Small George J. 1 7 15 1/2 1933 66
Small Julia 1 30 12 3/25 1972 70
Small Mary A. 1 12 3 3/6 1893 22
Small Phebe E 1 1 14 10/1 1887
Small Sara J. 1 11 24 9/5 1901 22
Small Warren E(lnf} 1 11 37 1/1 1899 1
Smee Cyril C. 1 34 22 7/23 1969 77
Smee Mable 1 34 22 8/17 1980 89
Smies Franz Henry 1 2 63 9/9 1916 68
Smies Herman G. 1 15 7 1/2 1894 20
Smies Margaret 1 15 7 11/23 1892 24
Smith (InfanU N.W.) 1 1 53 12/7 1890 0
Smith Ala 1 3 3
Smith Alfred (Inf) 1 4 24 0
Smith Amos F. 1 17 63 5/5 1947 62
Smith Archie W. 1 2 128 2/21 1963 80
Smith Arthur D. 1 11 75 2/9 1969 93
Smith Arthur William 1 24 2 5/11 1945
Smith Blanche 1 17 63 8/13 1951 66
Smith Catherine 1 1 142 2/3 1975 76
Smith Catherine N. 1 2 21 9/28 1905 77
Smith Charles F. 1 20 4 1/23 1935 49
Smith Charles W. 1 20 H 46 3/3 1965 64
Smith Clarence 1 2 48 10/26 1899 28
Smith Clarence W. 1 2 25 6/22 2001 85
Smith ClayC. 1 19 53 5/11 1965 80
Smith Cleo H. 1 2 87 5/14 1998 75
Smith Clyde 1 21 155 10/5 1930 54
Smith Cora B. 1 20 A 27 11/8 1920 52
Smith Cynthia 1 1 53 6/4 1928 87
Smith D.C. (Mrs.) 1 16 31 10/20 1926 84
Smith Daisy Marie 1 32 23 9/15 1995 96
