Greenwood Cemetery, Clay Center, Kansas

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Pacey Anita M. 1 32 9 4/8 2006 86
Pacey Harry 1 32 90 6/29 1967 76
Pacey Leslie V. 1 32 9 4/26 1985 66
Pacey Rulo 1 32 90 11/11 1973 70
Pacey Vern 1 32 9 12/29 1980 91
Pacey Viola 1 32 9 2/21 1964 68
Page Arthur Edward 1 5 9 8/31 1938 65
Page June 1 9 5 2/23 1978 81
Page Winifred 1 5 9 6/15 1952 79
Palmateer Hannah E. 1 10 18 4/10 1926 77
Palmateer Lottie 1 9 14 7/25 1897 27
Palmateer UNKNOWN 1 9 14 3/30 1902 7
Palmateer Vernie 1 9 14 6/1 1891 2
Panton Bernard 1 14 26 2/23 1990 92
Panton Edith 1 4 22 10/19 1946 67
Panton John G. 1 4 22 10/23 1955 77
Panton Meda 1 14 26 5/3 1988 90
Panton Mildred 1 4 22 4/13 1972 64
Panton VirgilO. 1 4 22 10/28 1992 81
Parker (Inf/ John R) 1 11 27 1/19 1900 1
Parker Chester lies 1 11 27 10/19 1960 71
106

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Parker J.W. 1 11 42 1/10 1910 73
Parker John R. 1 11 27 5/31 1918 62
Parker Nellie E. 1 11 27 1941 81
Parker Zackery 1 1 23 6/5 2006 0
Parkham M.E. (Miss) 1 14 4 4/22 1900 60
Parkhurst Lillian 1 20 G 20 11/19 1979 91
Parkhurst WilliamT. 1 20 G 20 9/ 1936 48
Parkhurst Woodrow 1 20 G 20 3/22 1972 57
Parks Bessie M. 1 6 25 6/25 1982 89
Parks Ralph R. 1 6 25 5/8 1947 49
Parks Rosa 1 23 6 6/7 1999 58
Paro Glenn 1 13 53 12/11 1964 71
Paro Ida M. 1 13 28 7/15 1901 38
Paro John B. 1 13 28 1/29 1930 67
Paro Joseph H. 1 13 17 6/4 1945 86
Paro Mable G. 1 13 28 2/17 1924 25
Paro Nettie J. 1 13 53 3/11 1946 46
Paro Rosa M. 1 13 17 7/3 1932 64
Paronto Cecil D. 2 8 2/3 2005 93
Paronto Ruth Gertrude 1 19 13 10/1 1919 34
Paronto Verna P. 2 8 4/19 2003 84
Parrott Charles G. 1 13 36 10/4 1991 72
Parrott Fred W. 1 13 36 10/13 1950 85
Parrott Joseph 1 13 36 5/17 1904 66
Parrott Marie E. 1 13 36 1/25 1986 98
Parrott Phillis 1 13 36 11/21 1924 4
Parry Albert L. 1 2 116 9/19 1995 79
Parry Alta T. 1 9 20 4/13 1988 98
Parry Elvin Raymond 1 9 20 5/8 1948 34
Parry Frank 1 9 20 12/18 1935 55
Parry Jennie 1 9 20 6/26 1924 69
Parry Ray 1 9 20 8/1 1948 56
Parry Samuel 1 9 20 8/8 1912 75
Parry Thomas 1 9 20 1/5 1952 67
Parry Van Allen(lnf) 1 2 116 2/4 1958 0
Parry Verna K. 1 7 70 6/27 2006 92
Parry William 1 22 1
Paterson Moses G. 1 15 10 1/8 1912 63
Paterson Nettie E. 1 15 10 7/10 1905 58
Patten (Infant) 1 3 22 3/13 1914 0
Patterson Imogene R. 1 2 29 2/19 1997 77
Patterson Kenneth L. 1 21 88 11/19 1997 77
Patterson Nathan 1 2 29 3/9 2002 79
Pattison William F. 1 4 3 6/7 1897 54
Paul Fritz WA 1 5 28 7/14 1927 45
Pauleen Nellie 1 8 41 2/18 1949 60
Pauquette Bonnette Rae 1 31 89 12/11 1992 60
Paxton Ruth G. 1 1 56 5/19 1899 70
Paxton William 1 1 56 11/24 1884 54
Peabody Eunice 1 8 26
Peak H.C. 1 11 43 7/26 1898 55
Pears Bruce Edward 1 12 17 9/10 1929 2
Pears Dean K. 1 12 17 3/30 1943 13
Pears Melissa Annie 1 12 17 4/12 1996 90
Pears William 1 12 17 6/22 1964 64
Pearson Alf 1 1 129 10/18 1968 76
Pearson Claudia B. 1 4 10 6/19 1883
Peatling Frances 1 14 52 10/27 1975 82
107

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Peatling Lawrence 1 14 52 9/11 1964 71
Peckham (Inf/ W.H.) 1 15 7 5/15 1898 0
Peckham Frances (Inf) 1 12 19 8/24 1901 1
Peckham James (Inf) 1 15 7 8/3 1898 0
Pederson Andrew 1 19 58 5/2 1939 71
Pederson Andrew (Inf) 1 19 58 3/13 1913 0
Pederson Clifford N. 1 19 58 5/8 1921 15
Pederson Dorothy S. 1 28 2 3/24 1997 94
Pederson Maggie 1 19 58 10/9 1933 64
Pederson Margaret L. 1 19 58 1/5 1931 29
Pederson Neil R 1 28 2 3/29 1958 28
Pederson Perley 1 28 2 5/28 1973 72
Pedigo Carol L. 1 2 143 5/16 2007 69
Pentico Francis Olive 1 1 11 6/1 1983 94
Perfect Charles A. 1 20 H 26 10/5 1957 76
Perfect Zora Bell 1 20 H 27 5/2 1943 59
Perkins Carrie 1 11 36 1/28 1904 21
Perkins Nellie 1 4 51 8/14 1996 68
Peter Larry W. 2 33 2/7 1993 46
Peter Meda 1 25 11 8/7 1969 18
Peter WilliamF. 2 33 3/27 2007 93
Petermeyer Arthur H. 1 21 149 4/6 1968 89
Petermeyer August 1 19 14 4/14 1941 81
Petermeyer Clara 1 19 14 5/30 1950 80
Petermeyer David (Inf) 1 19 14 4/1 1939 0
Petermeyer Eugene C. 1 19 14 5/2 1932 28
Petermeyer Honora M. 1 21 149 2/14 1960 75
Petermeyer Ina May 1 19 14 4/15 1919 13
Petermeyer Rosann 1 8 36 4/14 1994 52
Petermeyer Rose Ann 1 8 36 10/5 1992 89
Petermeyer Roy 1 19 14 7/5 1912 10
Petermeyer StanleyV. 1 8 36 2/14 2002 91
Peters RD. 1 11 76 3/5 1923 75
Peterson Albert 1 20 G 17 9/13 1942 73
Peterson Alene A. 1 32 95 11/04 2005 79
Peterson Arlyn R(lnf} 1 1 100 8/6 1947 0
Peterson Bruce A. 2 36 1/16 2006 49
Peterson Carl Elmer 1 21 108 8/9 1946 70
Peterson Charley 1 22 1
Peterson Clifford 1 6 22 5/23 1979 81
Peterson Clifford 1 31 29 3/7 1967 67
Peterson Dave (Mrs.) 1 20 G 17 5/24 1937 60
Peterson David 1 20 G 17 10/10 1945 74
Peterson Delmer W. 1 2 129 5/19 2008 88
Peterson Ellen 1 16 34 1/12 1921 86
Peterson Fred A. 1 24 15 5/8 1968 74
Peterson Harold T. 1 24 11 4/13 1956 48
Peterson Inez I. 1 6 22 1/20 2001 99
Peterson Irvin 1 23 1 1/28 1979 70
Peterson J. Carl 1 19 78 11/19 1972 89
Peterson Jean 1 1 100 3/30 2008 82
Peterson John 1 11 50 8/18 1957 82
Peterson John E. 1 21 47 3/24 1942 80
Peterson Lillie 1 3 36 7/4 1964 77
Peterson Louella B. 1 21 108 4/15 1936 58
Peterson Lyle E. 1 32 95 8/15 1999 76
Peterson Manuell 1 21 47 4/20 1938
Peterson Marvin J. 2 23 3/28 2003 85
Peterson Mildred 1 24 15 6/30 1979 83
108

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Peterson Mineon 1 11 50 9/3 1910 32
Peterson Minnie 1 4 32 11/13 1972 88
Peterson Oliver L. 1 20 F 27 7/4 1930 71
Peterson Oscar E. 1 4 32 11/21 1955 75
Peterson Perry 1 3 36 4/25 1970 93
Peterson Peter F. 1 19 78 3/25 1958 86
Peterson Suea 1 21 47 2/15 1937 71
Peterson Virginia 1 24 11 8/12 1996 77
Pettet Sarah C. 1 20 F 1 8/29 1922 52
Pettey Mary Louise 1 6 32 6/14 1997 82
Petty Ernest 1 15 16 10/10 1894 13
Petty Eugene 1 20 A 11 11/10 1919 6
Petty Forrest W. 1 6 32 9/4 2004 89
Petty Fred O. 1 20 A 11 6/11 1927 53
Petty James C. 1 15 16 3/29 1926 78
Petty Leda M. 1 20 A 11 4/30 1964 78
Petty Pauline 1 15 16 3/22 1911 64
Pfile Bill 1 19 24 9/2 1972 86
Pfile Ethel 1 19 24 7/21 1975 87
Pfile Fredericka 1 19 22 12/31 1938 85
Pfile George S. 1 20 G 6 2/19 1974 106
Pfile Lena 1 20 G 6 1/14 1937 62
Pfile Louis 1 19 22 6/14 1923 75
Pfile Robert P. 1 19 22 10/ 1912 28
Pfile Wilma 1 1 105 1/25 1992 83
Pfizenmaier Anna D. 2 75 1/20 2006 0
Pfizenmaier Carl H. 3 9 23 11/17 1996 95
Pfizenmaier Harvey 4 1 1 5/14 2001 71
Pfizenmaier Jessie 1 32 52 12/2 1965 63
Pfizenmaier Marie E. 3 9 23 9/21 2000 91
Pfizenmaier Paul 4 1 21 5/18 1997 64
Pfizenmaier William 1 32 52 3/27 1980 80
Pherson Nellie 1 13 1 1/3 1917 78
Pherson Nels 1 13 1 6/27 1928 66
Pherson Okey 1 13 1 12/13 1908 71
Phillip Johanna (Inf) 1 6 21 8/11 1877 0
Phillip Josephine 1 6 21 12/8 1881 35
Phillip Mary (Inf) 1 6 21 8/13 1875 0
Phillips Catharine 1 11 63 1/4 1895 79
Phillips Clyde 1 14 15 5/26 1901 25
Phillips Edward 1 11 63 2/23 1939 67
Phillips Jacob 1 11 63 4/21 1903 61
Phillips Margurite E. 1 11 63 10/25 1925 80
Phillips Samuel T. 1 20 40 5/24 2004 80
Pickens Ina C. 1 19 54 9/25 1932 33
Pierce Alta 1 5 36 11/1 1961 92
Pierce Arthur D. 1 .1 125 6/20 1955 68
Pierce Arthur Lee 1 1 125 12/16 1967 52
Pierce Florence (Inf) 1 8 29 10/3 1879 1
Pierce Frank W. 1 7 9 9/13 1935 84
Pierce Ida May 1 17 72 1/1 1914 30
Pierce Mabel H. 1 7 9 6/3 1945 71
Pierce Nathaniel 1 7 9 7/23 1888 58
Pierce Ross W. 1 5 36 3/26 1951 89
Pierce Ruby E. 1 1 125 8/4 1983 92
Pierson Hazel Helen 1 17 12 3/5 1964 69
Pierson Mary 1 13 12 12/7 1929
Pierson Orbie William 1 17 12 12/11 1966 73
109

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Pinkerton Donald D. 1 6 2 10/19 1900 5
Pinkerton Ernest 1 6 2 5/4 1915 57
Pinkerton James W. 1 5 33 9/9 1941 79
Pinkerton Laura F. 1 6 2 11/4 1891 21
Pinkerton Lillian 1 5 11 3/14 1929 54
Pinkerton Mary H. 1 15 31 1/28 1945 77
Pinkerton Nancy J. 1 6 2 7/29 1899 66
Pinkerton Olive May 1 6 2 4/14 1882 13
Pinkerton Phoebe 1 6 2 1/4 1939 76
Pinter Mamie D. 1 12 27 5/29 1942 40
Pinter Mary Elaine 1 12 27 7/21 1969 7
Pinter Paul G. 1 12 27 12/21 1985 29
Piper Clyde E. 1 20 G 57 2/4 1991 81
Piper Lucy (Inf) 1 20 G 57 3/20 1939 0
Piper Mary A. 1 20 G 57 10/2 1996 85
Pittenger Albert V. 3 9 37 6/3 2003 93
Pittenger Patricia L. 3 9 37 5/6 2008 85
Pitts Rosalie 1 13 42 12/10 1989 72
Plock Carl 1 20 H 33 6/28 1976 76
Plock Irene S. 1 20 H 33 12/23 1941 57
Plock Ollie E. 1 20 H 33 6/12 1967 70
Pogue Jane Ann 1 14 22 1/28 1906 93
Pogue Joan Elizabeth 1 14 22 7/18 1934 9
Pogue John A. 1 14 22 11/1 1920 72
Pogue John A. 1 14 22 2/8 1978 72
Pogue Joseph 1 14 22 12/22 1896 84
Pogue Mary A. 1 14 22 5/25 1911 60
Pohlman Charley 1 1 118 6/30 1966 54
Pohlman Fred 1 1 118 6/8 1953 74
Pohlman John E. 3 9 32 10/29 1999 76
Pohlman Louise 1 1 118 12/1 1970 85
Pohlman Ruth E. 3 9 32 9/23 1994 64
Pomeranz Albert 1 3 25 11/4 1980 85
Pomeranz Ruth 1 3 25 1/21 1999 87
Pomeranze Jean M. (Inf) 1 20 F 4 3/23 1966 0
Pommerenke Ernestine 1 12 25 10/23 1942 67
Pommerenke William 1 12 25 6/10 1947 79
Poorman Mary 1 4 14 6/6 1884
Pope Troy C. 1 4 46 11/22 1992 71
Porter Bertha J. 1 8 27 8/21 1872
Porter Curtis C. 1 18 20 3/27 1948 49
Porter David M. 1 13 6 3/9 1922 71
Porter Dora A. 1 18 20 9/14 1941 75
Porter Frances M. 1 8 27 9/3 1872
Porter M.C. 1 18 20 1/30 1917 54
Porter MaryV. 1 13 6 1/22 1943 90
Porter Roland 1 13 6 6/12 1907 29
Potenski WiliiamJ. 3 9 56 7/6 1998 78
Potter George 1 18 19 1/3 1958 83
Potter Lillie 1 18 19 9/12 1970 90
Potter Mary Irene 1 7 91 6/8 1952 52
Potter Otis 1 7 91 9/15 1979 90
Powell Eliza 1 9 12 6/1 1890 79
Powell John D. 1 1 124 8/24 1982 80
Powell June 1 15 33 4/16 1937 29
Powers James N. 1 7 25 5/28 1928 85
Powers Samantha J. 1 7 25 9/22 1902 42
Pratt Abram 1 16 5 2/13 1896 69
Pratt Barbara Dora 1 16 5 1/24 1933 71
110

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Pratt Charles L. 1 16 5 2/20 1900 27
Pratt Fred R. 1 2 124 12/12 1979 83
Pratt John Milton 1 16 5 1/16 1933 66
Pratt L.J. (Mrs.) 1 20 B 29 1/1 1925 59
Pratt Lori Ann 1 16 5 12/1 1947 74
Pratt Mary 1 16 5 12/30 1895 62
Pratt Ruth Ann 1 2 124 2/2 1966 63
Pratt William H. 1 16 5 2/3 1936 81
Pray Mary 1 9 19 7/30 1890 60
Prentice Bruce 1 21 37 4/23 1960
Prentice Margaret 1 21 37 7/2 1980
Prestridge Louis (Tex) 1 31 118 6/13 1968 67
Prestridge OliveW. 1 31 118 2/8 1959 45
Price Alice Marie 1 27 42 1/2 1998 74
Price Birdie May 1 6 12 2/25 1916 24
Price Elizabeth 1 18 22 8/29 1927 69
Price James 1 11 58 4/10 1935 72
Price Margaret 1 11 58 3/1 1893 34
Price Mattie 1 11 58 8/18 1897 30
Price Minnie (Inf) 1 11 58 8/6 1897 0
Price Thomas 1 18 22 7/ 1923 77
Priest George E. 1 18 2 4/3 1933 75
Priest Susan L. 1 18 2 5/1 1933 79
Printz Carl 1 8 22 12/31 1979 83
Printz Florence 1 8 22 9/30 2000 100
Printz Floyd 1 31 60 9/12 1975 72
Printz Hazel 1 31 60 6/6 1969 65
Puckey Charles W. 1 15 15 3/8 1942 66
Puckey Elsie Inez 1 15 15 9/14 1937 42
Puckey Inez A. 1 15 15 9/24 1944 91
Puckey Thomasine 1 15 15 5/15 1901 74
Puckey Walter 1 15 15 8/7 1913 64
Puckey Walter 1 15 15 7/23 1902 78
Pugh Mary H. 1 4 8 3/15 1900 70
Pugh O.M. 1 4 9 2/1 1891 64
Pumphrey Mertie E. 1 3 10 9/14 1886
Purcell Clarie 1 4 12 12/14 1877 10
Purcell John T. 1 4 12 8/21 1892 50
Purcell Mary E. 1 4 12 12/2 1904
Purling Aletha Vera 1 20 H 63 2/27 1959 61
Purling Bert Byron 1 20 H 63 5/6 1995 80
Purling Darlene 1 28 31 1/13 2003 74
Purling Donald T. 1 16 32 12/14 1999 80
Purling Frank 1 20 H 63 12/29 1974 82
Purling Frank L. Sr. 1 28 31 4/1 2005 80
Purling Theodore 1 20 H 63 9/23 1953 65
Purves Alex 1 18 15 7/5 1929 73
Purves Alexander 1 11 68 9/4 1958 76
Purves Elsie E. 1 19 73 4/30 1947 62
Purves Evalyn 1 11 68 3/18 1907 27
Purves James Robert 1 18 15 8/21 1938 60
Purves Jean (Inf) 1 19 73 6/27 1927 0
Purves Katherine 1 18 15 11/28 1968 91
Purves Marie 1 11 68 8/26 1979 91
Purves Mary 1 18 15 7/11 1912 58
Purves WilliamE. 1 19 73 11/23 1937 52
Purvis John Isaaih 1 12 12 4/25 1931 72
Putnam Delmar 1 1 108 2/20 1971 91
111

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Putnam Nellie 1 1 108 6/5 1965 76
pyerson Abbie 1 19 15 9/16 1931 90
Pyle (Inf/ E.J.) 1 16 69 3/6 1908 0
Pyle Carl Sr. 1 20 42 3/27 1980 72
Pyle Earl T. 1 21 12 8/15 1944 58
Pyle Lela 1 21 12 10/25 1968 83