Greenwood Cemetery, Clay Center, Kansas

O
LAST NAME FIRST NAME Addition Block Sec Lot Death Age
O'Bryan Henry E. 1 17 107 4/14 1954 65
O'Bryan Susie G. 1 17 107 2/19 1985 93
O'Donnell Carolyn 3 8 29 4/22 1994 52
O'Donnell Mattie Mae 1 11 98 11/28 2003 87
O'Donnell Richard H. 3 8 29 2/11 1986 69
O'Fallon Vivian D. 1 31 28 4/6 2005 79
O'Harro (InfiCharles) 1 14 12 2/22 1900 0
O'Harro Patrick 1 14 12 7/15 1919 83
O'Harro Roxie Ann 1 14 12 1/19 1929 86
O'Malley Edward 1 35 36 10/29 1968 81
O'Malley Linnie F. 1 35 36 12/22 1993 100
O'Neal C. H. Jr.(lnf) 1 11 67 10/20 1956 0
O'Rourke Edward P. 1 12 24 2/19 1945 49
O'Rourke Verda 1 12 24 8/8 1988 91
Obenland August 1 19 47 3/20 1922 60
Obenland August G. 1 7 20 10/12 1926 42
Obenland Christian G. 1 7 20 11/29 1917 69
Obenland Dorthea 1 19 47 7/14 1958 95
Obenland Douglas E. 1 32 73 7/5 1961 17
Obenland Emma 1 7 20 10/28 1968 79
Obenland George A. 1 33 45 9/2 1970 78
Obenland Goldie 1 19 48 1/17 1972 81
Obenland Gustave 1 2 53 2/19 1892 3
Obenland Ida 1 33 45 5/7 1975 83
Obenland Johanne 1 19 47 5/1 1924 87
Obenland Joseph Walter 1 8 19 10/24 1986 86
Obenland Marie 1 7 20 8/18 1926 76
Obenland Mildred K. 1 8 19 10/24 1971 62
Obenland Oscar 1 19 48 10/26 1972 82
Oberg Bertrice 1 21 27 11/17 1978 70
Oberg Chester W. 1 21 27 12/3 1999 90
Oberg Dexter S. 1 6 10 9/8 1905 2
Oberg Franc Harriett 1 6 10 4/19 1919 13
Oberg Frank D. 1 6 10 10/12 2002 87
Oberg Frank O. 1 6 10 5/31 1967 88
Oberg Geneva 1 6 10 12/7 1968 89
Oberg Ruth Esther 1 6 10 2/21 2007 91
Oberhelman Dean 3 9 31 1/5 2003 78
Odell Eva L. 1 20 A 20 2/8 1979 75
Odgers Melvin L. 1 27 37 9/14 1970 45
Oehler Eula Ada 1 33 34 10/8 1997 89
Oehler Wilbert 1 33 34 2/11 1974 74
Oelschlager Anna 1 7 93 4/14 1952 61
Oelschlager Pearl L. 1 7 93 5/17 1994 70
Oelschlager Walter Sr. 1 7 93 10/26 1956 69
Oetinger Aleda E. 1 31 64 10/14 1984 80
Oetinger Charles F. 1 31 65 11/7 1969 77
Oetinger Constance R. 1 31 60 10/3 1998 66
Oetinger Donald M. 1 21 112 4/1 1948 3
Oetinger Donald M. 1 21 112 9/9 1988 71
Oetinger Ernest J. 1 30 21 4/10 1986 92
Oetinger Fred J. 1 19 42 11/ 1938 77
Oetinger Fred W. 1 31 64 3/25 1970 71
104

LAST NAME FIRST NAME Addition Block See Lot Death Age
Oetinger Geneva 2 26 12/27 2000 97
Oetinger George F. 2 26 7/24 1992 88
Oetinger Gladys 1 31 8 7/27 1975 57
Oetinger Hattie 1 31 65 10/13 1966 74
Oetinger MuriellMick" 1 21 112 1/30 2002 83
Oetinger Ross A. 1 31 8 11/3 1990 68
Oetinger. Veneta 1 30 21 10/24 1989 90
Oetinger Walter L. 1 31 60 12/25 1971 37
Oetinger Wilhemina K. 1 19 42 12/8 1919 52
Offutt Ruth E. 1 5 17 2/19 2004 86
Ogborn George 1 35 32 5/31 1990 82
Ogden Marie 1 32 24 9/14 1970 75
Ogden Harriet Jo 1 27 24 4/16 2009 75
Ogden William 1 32 24 4/24 1973 81
Ogden WiliiamD. 1 27 23 5/23 2002 71
Ohlde Ernest A. 3 9 74 5/12 2002 81
Okeson Daniel Floyd 1 34 30 6/20 1975 78
Okeson Marie 1 34 30 9/30 1995 96
Oliphant Phyllis A. 3 10 33 12/15 2002 74
Oliver Mary D. 1 2 77 11/18 1881
Olmsted William 1 2 46 5/10 1967 90
Olney Florence 1 12 7 7/15 1889 23
Olney H.H. 1 12 7 9/6 1903 46
Olsen Anton F. 1 18 6 6/6 1943 74
Olsen B. 1 18 6 5/26 1923 88
Olsen Clayton (Inf) 1 16 44 6/16 1924 0
Olsen Hans C. 1 20 D 7 10/29 1918 31
Olsen Harold C. 1 20 D 7 1/2 1995 75
Olsen Mary E. 1 2 67 11/27 2002 85
Olsen Matilda 1 18 6 9/4 1900 65
Olsen Stella 1 20 D 7 4/18 1975 86
Olsen Stephanie (Inf 1 20 I 19 9/8 1991 0
Olson Anna C. 1 4 34 7/10 1953 76
Olson Martin L. 1 17 98 8/2 1958 80
Olson Nels Edward 1 4 34 6/3 1929 65
Olson O.J. 1 17 124 1/9 1936 65
Opfer Charlotte 1 15 2 10/3 1936 64
Opfer Dorothea 1 15 2 5/30 1906 64
Opfer S. 1 15 2 6/12 1893 64
Opoeinsky Myrtle M. 1 8 10 12/20 1922 32
Oppenland Alfred C. 3 10 65 6/5 1992 83
Oppenlander Calarina 1 17 66 3/9 1939 90
Oppenlander Chris 1 17 66 3/27 1916 79
Oppenlander Christ 1 17 128 7/31 1951 52
Oppenlander Effie B. 1 17 66 1/21 1939 60
Oppenlander Elizabeth 1 17 127 3/26 1973 88
Oppenlander Elsie L. 3 10 65 1/25 2002 90
Oppenlander Henry 1 6 23 1/30 1956 82
Oppenlander Norman 1 17 127 11/20 1937 55
Oppenlander Viola 1 6 23 3/29 1974 98
Oppenlander Will 1 17 66 10/12 1950 75
Oppey Ivy L. 1 20 G 19 9/17 1936 36
Orman William H. 1 9 5 6/25 1916 21
Orr Dorothy A. 3 9 73 3/15 2002 77
Orr Raymond 3 9 73 1/13 2007 82
Osborne Benjamin 1 9 12 12/11 1940 68
Osborne Dennis 1 9 12 12/17 1922 78
Osborne Florence 1 9 12 4/15 1901 33
Osborne Ludia J. 1 9 12 3/9 1903 58
105

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Osborne Martha P. 1 20 F 20 12/16 1946 63
Osborne Nancy 1 8 41 5/25 1886
Osborne Sol Nathan 1 20 F 20 8/4 1938 67
Osbourn Ethel J. 1 1 21 10/18 1996 74
Osbourn Linda S. 1 1 21 7/19 2006 59
Osbourn Lloyd F. 1 23 1 12/16 1962 62
Osbourn Myrtle 1 20 H 50 8/15 1994 76
Osbourn Percy 1 1 21 4/9 1979 72
Osbourne William R 1 27 8 10/3 1974 77
Osenbaugh Agnes 1 19 46 9/11 1947 72
Osenbaugh Bertha L. 1 19 3 1/11 1964 79
Osenbaugh David T. 1 19 46 7/13 1927 70
Osenbaugh Fannie 1 19 46 3/25 1939 82
Osenbaugh Myron 1 19 3 11/7 1945 34
Osenbaugh Roy 1 19 3 7/2 1955 73
Osenbaugh W.R 1 19 46 3/19 1963 79
Ossman Maxine 1 24 10 12/23 1954 29
Osterdahl Amanda 1 7 8 50
Osterhout Delbert (Inf) 1 13 16 5/13 1907 0
Osterhout Dr. Charles D. 1 13 16 12/19 1927 59
Osterhout Florence L. 1 13 16 10/3 1954 79
Osterloh Hilda 1 15 21 7/20 1963 55
Osterloh William 1 15 21 6/24 1930 65
Osthoff Arnold H. 1 28 7 7/11 1970 55
Ostman Anna 1 16 34 1918 86
Ostman John 1 16 34 4/6 1919 79
Ott Charles 1 7 10 10/2 1981 82
Ott Charles W. 1 15 23 4/22 1951 87
Ott Christina 1 15 23 8/28 1930 52
Ott Mildred S. 1 7 10 7/8 1955 53
Ott Richard P. W. 1 15 23 10/2 1944 24
Ouellette Raymond "Jerry" 1 26 21 10/7 2007 66
Owen Mark A. (Inf) 1 1 152 12/2 1961 0
Owens Kara (Inf) 1 20 G 15 9/6 1961 0
Oxley Ettie 1 2 84 4/17 1877 5
Oxley Flora M. 1 2 84 12/1 1901 26
Oxley Rebecca 1 2 84 3/4 1889 52

Back