Greenwood Cemetery, Clay Center, Kansas

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kahre Wilhelmina 1 34 26 9/22 1988 96
Kahre WilliamC. 1 34 26 10/3 1967 80
Kaiser Basil 1 7 99 11/22 1980 62
Kaiser Esther (Delp) 1 20 A 5 9/15 2006 107
Kaiser John A. 1 7 99 10/16 1950 68
Kaiser Melvina 1 7 99 11/2 1973 92
Kalin John 1 17 70 6/28 1954 80
Kalin Le Roy 1 17 70 6/8 1933 31
Kalin Sophia 1 17 70 8/13 1915 39
Kamphaus Edward E. 3 8 32 4/4 2001 85
Kamphaus Grace 1 19 26 3/4 1922 37
Kamphaus John Bernard 1 20 G 5 7/22 1936 65
Kamphaus Margaret 1 20 G 5 12/28 1962 86
Kappelman Ann B. 1 28 10 1/9 1997 96
Kappelman Henry F. 1 28 10 6/30 1993 95
Kappelman Karen L. 1 28 10 3/24 1987 44
Karrigar Eddie 1 20 0 3 6/9 1920 58
Karrigar James 1 20 0 3 10/12 1930 71
Kaspar Blanche 1 21 119 5/14 1966 76
Kaspar Edward 1 17 131 9/1 1956 71
Kaspar Emma 1 17 131 11/13 1958 72
Kaspar Judith (lnf) 1 17 132 2/27 1952 1
73

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kaspar Lorin J. Sr. 1 17 132 7/20 1986 77
Kaspar William 1 21 119 6/4 1955 66
Kasper (Inf/ Joseph) 1 10 12 1/21 1905 0
Kasper Alma 1 33 46 8/2 1987 93
Kasper Charley 1 32 99 12/19 1967 76
Kasper Elizabeth 1 17 132 10/19 2006 83
Kasper Emil 1 33 46 1/16 1976 81
Kasper Frank J. 1 10 12 6/22 1939 57
Kasper Hilda 1 32 99 3/23 1978 79
Kasper John E. (Inf) 1 10 12 10/21 1917 0
Kasper Joseph 1 10 12 4/7 1905 55
Kasper Kathrine 1 10 12 4/16 1939 80
Katrades Frank G. 1 17 9 2/25 1982 88
Katrades Maude L. 1 17 9 8/13 1971 76
Katrades Thomas 1 17 9 8/11 1951 67
Kay AliceM. 1 17 4 4/4 1952 78
Kay Angus D. 1 17 4 7/19 1951 78
Kay Donald 1 20 32 7/7 1978 70
Kay John W. 1 14 10 9/1 1897 64
Kay Joseph 1 14 10 3/10 1934 62
Kay Margaret R. 1 14 10 11/14 1906 68
Kay Margie 1 14 10 5/11 1913 14
Kay Robert 1 14 10 12/25 1918 18
Kay Stella 1 14 10 6/14 1949 78
Kay Velma 1 20 I 32 6/1 1981 73
Keech Bryon Earl 1 20 F 25 2/9 1933 70
Keech Laura Luella 1 20 F 25 10/3 1941 69
Keefer William 1 16 11 5/13 1906 74
Keeler A.R. 1 6 9 8/24 1902 74
Keeler A.R. (Mrs.) 1 6 9 12/26 1901 72
Keeler Elsie C. 1 11 66 6/30 1956 71
Keeler Frank Edward 1 16 12 5/27 1931 65
Keeler Gary 1 11 66 1/28 2009 66
Keeler Harold 1 20 . F 17
Keeler Herbert E. 1 11 66 9/20 1904 2
Keeler Herman A. 1 11 66 7/23 1943 61
Keeler Herman Carl 1 11 66 2/15 1996 74
Keeler Jacob 1 16 12 2/27 1910 69
Keeler Joan E. (Inf) 1 11 66 12/24 1929 0
Keeler Joseph Edward 1 20 46 3/28 1983 58
Keeler Louis F. 1 16 12 1/12 1939 66
Keeler Mary Ann 1 16 12 3/23 1925 81
Keeler Terry Lee 3 9 53 5/30 1987 24
Keeler WilliamH. 1 16 12 6/4 1947 83
Keeling Bill G. 1 32 57 12/29 2000 74
Keen Cecil Sr. 3 9 27 8/23 1982 80
Keen Meda 3 9 27 10/22 1995 92
Keen OT 1 8 69 7/26 1944 81
Keen Wilhelmena 1 8 69 11/15 1952 77
Keener Abigal L. 1 8 40 4/27 1931 75
Keener Doris 1 31 32 9/24 1984 71
Keener Fritzhuch 1 8 40 8/6 1974 66
Keener Georgia R. 1 8 40 5/13 1973 80
Keener Ida Marie 1 17 8 10/18 1918 24
Keener Mamie Lee 1 17 8 3/22 1918 51
Keener Minnie S. 1 8 40 2/28 1948 66
Keener Ruby A. 1 8 40 1/22 1989 76
Keener Samuel 1 17 8 10/22 1915 48
Keepers Ethel 1 14 39 2/21 1979 87
74

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Keesling James "Joe" 1 8 27 4/9 2004 78
Keet Mary McKee 1 17 3 1/20 1939 91
Kehoe Emma B. 1 8 24 5/3 1878 2
Kehoe Emma P. 1 8 24 5/8 1935 80
Kehoe Jennie 1 8 24 2/7 1974 93
Kehoe Peter P. 1 8 24 2/24 1906 60
Kehoe WiliiamF. 1 8 24 7/22 1940 61
Keith (Infant) 1 17 7 4/25 1911 0
Keith Alice 1 16 93 6/13 1977 98
Keith Charles "Tim" 1 27 2 2/2 2000 97
Keith Columbus 1 13 35 3/9 1906 40
Keith Ernald F. 1 20 c 7 8/9 1956 47
Keith Frank E. 1 20 c 7 5/4 1935 64
Keith Hermangrade H. 1 20 c 7 2/20 1932 54
Keith Idella Regina 1 8 48 9/20 1881 5
Keith John W. 1 8 48 4/8 1896 54
Keith Pauline 1 17 7 7/31 1908 68
Keith Vivian J. 1 27 2 12/5 1984 73
Keith WA 1 17 7 11/27 1907 74
Kelgard C.H. 1 20 E 6 7/3 1924 62
Keller AliceW. 1 21 146 5/27 1953 76
Keller Amos B. 1 17 11 10/12 1902 21
Keller Chris 1 17 11 6/1 1920 68
Keller Frank E. 1 8 59 1/11 1974 82
Keller Henry J. 1 21 146 6/11 1951 79
Keller Katherine 1 17 11 12/10 1940 88
Keller Loren W. 1 21 146 6/26 1982 72
Keller Lou Verne 1 21 146 10/12 1978 68
Keller Margaret 1 8 59 2/27 1979 91
Keller Merle Eugene 1 17 11 3/8 1927
Kelley Emma 1 5 19 1/7 1884 31
Kelley Walter 1 5 19 12/15 1886 18
Kellogg Charles 1 33 42 12/13 1979 66
Kelly (Inf/Frank) 1 17 11 4/27 1920 0
Kelly Marie 1 22 1
Kelsey Arda L. 1 11 27 9/2 1956 73
Kemp Callie 1 19 28 7/24 1927 67
Kemp Carl C. 1 19 28 6/2 1938 57
Kemp Edward (Inf) 1 19 28 1/15 1916 0
Kemp Edward L. 1 19 28 1/1 1959 76
Kemp ElmoC. 1 19 28 7/14 1983 64
Kemp Jennie 1 19 28 12/28 1918 31
Kemp Lewis C. 1 19 28 12/25 1925 77
Kemp Louisa Adelia 1 19 28 12/20 1918 22
Kemp Rhoda 1 19 28 1/3 1983 92
Kendal Wm. Harvey 1 1 36 4/5 1910 64
Kendall Miriam "Mickey" 1 26 6 1/30 2005 78
Kendrick Bill 1 33 25 11/15 1974 56
Kendrick Herbert G. 1 33 25 4/24 2009 67
Kendrick Ellen L. 1 33 25 8/29 2000 79
Kennedy Anna 1 19 18 11/18 1920 26
Kennedy Charles J. 1 14 15 10/29 1900 34
Kennedy Colin K. 1 26 20 10/22 1998 40
Kennedy Earl 1 13 54 10/28 1961 71
Kennedy Florence S. 1 17 86 2/15 2007 95
Kennedy Frank 1 19 4 5/9 1942 60
Kennedy George 1 19 18 2/24 1975 78
Kennedy George W. 1 19 18 8/9 1911 64
Kennedy Gertrude 1 13 54 4/27 1981 88
75

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kennedy H.W. 1 19 4 11/10 1909 58
Kennedy Helen M. 1 19 4 7/10 1936 78
Kennedy James C. 1 14 15 6/2 1912 75
Kennedy John W. 1 19 4 8/14 1947 53
Kennedy Margaret 1 7 43 11/15 1953 70
Kennedy Norma L. 1 26 20 4/25 2003 84
Kennedy Rhoda 1 14 15 10/9 1904 62
Kennedy Steve 1 26 20 3/30 1976 23
Kennedy Sylvia 1 19 4 9/28 1981 88
Kent Chester W. 1 12 23 2/8 1996 86
Kent Helen 1 12 23 1/23 1979 62
Kent Laura E. 1 33 42 12/14 2006 90
Kent Louise 1 12 23 4/7 1945 38
Kenyon Eleanor A. 1 3 38 7/12 1957 88
Kenyon Orland S. 1 3 38 3/12 1952 82
Kerby Dorothy E. 1 20 G 8 11/26 1950 57
Kerby H. Elsie 1 20 G 8 8/14 1936 66
Kerby Justin H. 1 20 G 8 8/8 1965 100
Kerby Warren H. 1 20 G 8 5/5 1975 81
Kerr Ann 1 19 31 1/8 1928 90
Kerr Anna I. 1 19 31 9/29 1953 79
Kerr John 1 19 31 4/2 1915 82
Kerr Mary M. 1 1 57 2/10 2002 75
Kerr Sarah Hannah 1 19 31 3/5 1960 95
Kerr Tiffany Lynn 1 1 57 3/22 1988 1
Kerr Wayne 1 1 57 8/10 1980 21
Kerr WilliamJ. 1 19 31 6/24 1919 50
Kester Alvina M. 1 16 55 5/2 1946 82
Kester Caleb (Inf) 1 28 16 4/25 1997 0
Kester John E. 1 16 55 12/4 1948 61
Kester Lucy 1 16 55 8/30 1895 5
Kibbey S.F. 1 16 4 11/12 1893 53
Kidby Arthur 1 20 G 50 2/15 1952 90
Kidby Bessie 1 20 G 50 2/24 1970 73
Kidby Emma 1 1 60 11/8 1900 50
Kidby Leonard John 1 21 124 9/21 1966 72
Kidby Martha Ellen 1 20 G 49 11/17 1938 78
Kidby Mary E. 1 20 G 49 8/9 1967 68
Kidby Veda E. 1 21 124 1/12 2001 98
Kidwell Ada Mae 1 32 10 5/8 1996 91
Kidwell Tom 1 28 24 7/1 1974 26
Kidwell Tom 1 32 10 2/18 1960 58
Kidwell Viola E. 1 20 H 9 3/2 1941 34
Kiefer Charles A. 2 25 1/10 1988 69
Kiefer Selma F. 2 25 12/26 2001 80
Kieninger Edward 1 17 101 10/11 1961 85
Kieninger Louisa 1 17 101 11/23 1958 73
Kilian Catherine 1 21 55 4/27 1948 85
Kilian Christopher C. 1 21 55 4/13 1931 71
Kilian Martha 1 21 55 4/4 1974 82
Killian Hannah 1 19 68 10/4 1935 48
Kimberlin Deloris (Inf) 1 20 H 45 3/9 1941 1
Kimble Anna T. 1 2 43 10/18 1989 95
Kimble Archie H. 1 12 30 5/19 1945 53
Kimble Bernie L. 1 20 A 22 1/20 1921 7
Kimble Burton James 1 2 44 2/19 1947 54
Kimble Cecil M. 1 20 A 22 1/4 1975 63
Kimble Dorothy (Inf) 1 20 A 22 12/15 1920 1
76

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kimble Emma 1 20 A 22 3/28 1960 78
Kimble Frankie (lnf) 1 2 44 3/16 1901 0
Kimble Fred 1 2 44 11/1 1960 75
Kimble Frederick Jr. (Inf) 1 2 44 7/30 1925 0
Kimble Laura A. 1 2 44 2/18 1921 66
Kimble Margery M. 1 20 A 22 8/1 1996 88
Kimble OP. 1 2 44 7/16 1900 47
Kimble Orton P. 1 2 44 11/22 1952 55
Kimble Ralph 1 20 A 22 10/31 1945 65
Kimble Theresa (Inf) 1 2 44 8/21 1931 0
Kimble Warren (Inf) 1 2 44 5/3 1888 0
Kimbrough Ada 1 13 55 3/7 1945 60
Kimbrough Bertha 1 8 106 9/1 1947 70
Kimbrough Blanche 1 1 127 1/26 1959 72
Kimbrough Brete H. 1 8 106 5/8 1934 63
Kimbrough Bruce 3 10 3 4/1 2011 70
Kimbrough Cass 1 1 127 10/10 1957 83
Kimbrough Charles 1 31 37 2/4 1971 72
Kimbrough Clara 1 32 45 4/19 1971 88
Kimbrough Clayton 1 1 2 2/20 1981 74
Kimbrough Clifford E. 1 17 35 12/ 1911 2
Kimbrough Donald 1 31 67 5/30 1986 63
Kimbrough Evelyn 1 31 37 2/4 1994 91
Kimbrough Frank Edward 1 20 H 4 8/27 1944 75
Kimbrough Fred 1 13 55 2/10 1956 77
Kimbrough Grace 1 1 2 3/8 1999 84
Kimbrough Irene C. 1 1 150 3/5 1960 51
Kimbrough Juliaetta 1 17 35 5/30 1920 75
Kimbrough Lloyd L. 1 31 37 4/16 1983 75
Kimbrough Robert 1 17 35 8/7 1929 59
Kimbrough Rosie C. 1 20 H 4 10/3 1937 59
Kimbrough William 1 13 55 12/13 1961 57
Kimbrough William 1 17 35 7/ 1912 71
Kimbrough William 1 32 45 10/3 1973 93
Kimbrough Zenda A. 1 31 37 3/23 1996 85
Kimrey Floyd 1 4 20 2/26 1973 80
Kincaid Grant W. 1 19 35 2/12 1914 47
Kincaid Martha 1 19 35 2/22 1922 82
Kincaid Thomas W. 1 19 35 9/25 1915 82
Kiner Daniel W. 1 7 17 12/11 1881 1
Kiner Florence 1 7 17 12/23 1883
Kiner James L. 1 7 17 11/30 1881 12
Kiner Leah 1 20 A 3 8/7 1938 88
Kiner M.G. 1 20 A 3 11/27 1932 59
Kiner Nancy Jane 1 8 41 12/14 1883
Kiner WiliiamB. 1 7 17 2/22 1950 70
Kiner WiliiamH. 1 7 17 11/16 1881 13
Kiner William Sr. 1 20 A 3 8/4 1931 86
King (Inf/J.W.) 1 16 87 4/9 1920 0
King Anna 1 31 63 9/3 1974 84
King Charles C. 1 31 63 2/5 1970 70
King Clara 1 21 107 2/10 1977 84
King George H. 1 21 107 7/8 1936 50
King George Kale 2 32 3/10 1999 51
King Gretchen M. 2 32 9/24 2007 91
King Harold B. 1 17 17 11/25 1942 53
King Hilton S. 2 32 4/11 1983 71
King Howard J. 1 17 17 1931 42
King Jacob W. 1 1 111 12/29 1949 83
77

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
King JayW. 1 17 17 1/12 1915 61
King Joanne 2 90 12/03 2005 77
King Margaret 1 1 111 1/11 1961 71
King Mary E. 1 17 17 1/1 1916 60
King Robert 2 4 9/9 2010 88
King Vera G. 1 1 34 8/11 1991 66
Kipp Hattie 1 13 25 11/1 1905 22
Kirchner Alfred 1 13 9 9/24 1980 84
Kirchner Donald 1 13 9 10/23 1986
Kirchner H.H. 1 13 9 2/14 1903 34
Kirchner Josephine 1 13 9 10/13 1983
Kirchner Louise M. 1 13 9 4/1 1963 89
Kirkendahl Amelia 1 20 E 12 10/14 1950 70
Kirkendahl Oliver 1 20 H 62 1/23 1951 73
Kirkindall Lester 1 20 E 2 5/24 1921 27
Kirkpatrick Charles E. 1 20 A 5 3/26 1953 63
Kirkpatrick Eliza 1 7 34 9/14 1884 67
Kirkpatrick Ida 1 31 109 2/20 1970 67
Kirkpatrick Rebecka 1 20 A 5 1/16 1925 63
Kirkpatrick Samuel A. 1 20 A 5 3/24 1918 65
Kisby Charles A. 1 31 86 2/26 1962 66
Kisby George 1 17 18 6/17 1979 84
Kisby Mary C. 1 17 18 2/17 1988 93
Kisby Ruth 1 31 86 6/8 1987 84
Kitchen Eulah 1 19 24 3/18 1913 22
Kitchen Maggie 1 19 24 2/19 1921 63
Kitchen WilliamM. 1 19 24 11/7 1931 81
Klataske Norman C. 2 73 2/27 1997 60
Klauman Arthur 1 31 66 9/5 1963 75
Klauman Emma 1 31 66 2/13 1966 77
Klauman Lodis G. 1 31 1 11/12 1990 78
Klauman Myrtle (Jean) 1 31 1 1/27 1992 73
Klein Barbara 1 20 A 6 3/22 1934 66
Klein Emma 1 8 74 4/25 1967 88
Klein Ernest 1 8 74 5/28 1949 69
Klein Howard W. 1 32 69 6/1 1966 51
Klein, (Wells) Lomeda 1 32 69 12/14 1996 76
Klein Mike 1 20 A 6 11/5 1964 98
Klein Russel S. 1 8 74 2/11 1982 68
Klesath Alice 1 21 116 6/30 1974 69
Klesath Frank F. 1 21 116 4/17 1977 72
Kline Mary A. 1 19 69 12/20 1897
Klineberger Hazel K. 1 20 G 22 9/14 1983 70
Klocke Gertrude 1 21 86 3/4 1965 43
Klocke Ivan 1 21 86 11/28 2004 87
Klocke Merna 1 17 127 2/6 1996 89
Knauer Mable (Infant) 1 2 31 4/27 1888 0
Knepp Maude 1 21 149 11/7 1968 92
Knepp Rev. E.H. 1 21 149 11/24 1953 82
Knepper Ada Leona 1 20 G 7 8/20 1963 79
Knepper Bert 1 20 G 7 12/6 1957 80
Knepper Cora I. 1 20 G 7 10/13 1959 79
Knepper Dale D. 1 20 I 47 12/23 1995 61
Knepper Emerson H. 1 20 H 39 10/6 1952 78
Knepper Lenora 1 20 H 39 8/26 1940 66
Knepper Leslie A. 1 4 27 12/23 1959 81
Knepper Metta 1 1 48 5/31 1888 2
Knepper Millard Dale 1 33 54 7/15 1998 90
Knepper Orcena Frances 1 20 G 7 10/6 1989 88
Knepper Virginia R. 3 9 60 11/26 1992 62
78

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Knepper Wendell 1 20 H 39 9/22 1974 64
Knight Caroline 1 17 37 10/29 1940 72
Knight Esther 1 9 8 11/26 1963 50
Knight Francis P. 1 9 8 1/26 1950 87
Knight Fred 1 9 8 12/19 1978 78
Knight Lonie J. (Inf) 1 11 16 1/2 1945 0
Knight Lottie 1 9 8 1/5 1930 63
Knisely Edna 1 32 21 4/12 1965 77
Knitter Ettalone 1 33 32 6/20 1981 66
Knitter George Jacob 1 33 32 5/10 1988 80
Knitter Helen S. 1 31 40 8/14 1983 81
Knitter Rodney A. 3 8 18 7/8 2010 61
Knitter Ross Robert 1 2 149 3/30 2007 69
Knitter Walter William 1 31 40 6/20 1995 96
Knoche Clarence 1 9 36 5/17 1978 64
Knoche Emma 1 9 36 12/9 1965 50
Knott Arlene Lou 3 9 5 12/13 2009 81
Knowles Willard N. 1 1 32 5/14 1886
Knowlton (Inf! Ben) 1 17 31 11/14 1930 0
Knowlton (I nfantlBen) 1 3 3 7/26 1913 0
Knowlton C.C. 1 11 62 4/15 1891
Knowlton Junior Ben 1 17 31 1/30 1928 8
Knowlton Mary Alice 1 1 63 7/23 1921 8
Knutson Alta 1 35 37 5/8 1960 71
Knutson Frank 1 35 37 4/4 1975 91
Koch Anna 1 32 67 1/5 1978 93
Koch Carl 1 32 67 7/14 1962 88
Koch Caroline C. 1 32 42 1/12 1975 85
Koch David W. 2 20 12/9 1992 39
Koch Elmer E. 1 32 68 5/7 2003 98
Koch Flora 2 20 3/2 2005 79
Koch H. Herman 1 32 42 9/19 1972 89
Koch James D. (Inf) 1 3 35 12/3 1954 0
Koch Lawrence F. 1 3 35 11/10 2008 90
Koch Mary Lou 1 32 68 5/13 1982 72
Koch Pauline 2 9 12/7 1996 79
Koch Roland 1 32 41 3/5 1987 76
Koch Thelma B. 1 32 41 8/13 1993 81
Kocher Bernice 3 9 48 11/7 1996 86
Kocher Keith L. 3 9 48 6/22 1987 79
Kohlmeyer Edmond 1 30 13 2/21 1972 53
Kokanour (Infant) 1 1 83 9/23 1874 0
Kokanour Ella 1 1 83 8/22 1942 67
Kokanour Huldah 1 1 83 3/28 1922 80
Kokanour S.B. 1 1 83 4/17 1905 70
Kolterman Duane E. 1 21 115 8/28 2007 80
Kolterman Patsy "Pat" 1 21 115 2/13 2004 74
Kondrateeff Anna Mae 1 10 3 1/29 2008 86
Kondrotieff Carol 1 21 71 3/15 1991 45
Kopfer Henry 1 31 115 10/18 1958 64
Kopfer Laura B. 1 31 115 5/31 1985 89
Kopfer Leon H. 1 10 1 8/8 1999 73
Koppes Blake Sean 3 8 61 7/25 2007 0
Kraettlie Jacob 1 17 11 10/31 1919 83
Kraettlie Mary 1 17 11 12/13 1927 69
Kramer Johanna 1 2 51 2/20 1913 84
Kramer Spencer (Inf) 1 23 1 9/29 1964 0
Kratochvie Emil 1 15 28 4/29 1931 55
Kratochvie Jessica 1 15 28 1/29 1975 95
Kreeck Ethel 1 6 28 9/30 1985 95
Kreeck George L. 1 6 28 9/9 1945 62
79

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Knepper Wendell 1 20 H 39 9/22 1974 64
Knight Caroline 1 17 37 10/29 1940 72
Knight Esther 1 9 8 11/26 1963 50
Knight Francis P. 1 9 8 1/26 1950 87
Knight Fred 1 9 8 12/19 1978 78
Knight Lonie J. (Inf) 1 11 16 1/2 1945 0
Knight Lottie 1 9 8 1/5 1930 63
Knisely Edna 1 32 21 4/12 1965 77
Knitter Ettalone 1 33 32 6/20 1981 66
Knitter George Jacob 1 33 32 5/10 1988 80
Knitter Helen S. 1 31 40 8/14 1983 81
Knitter Ross Robert 1 2 149 3/30 2007 69
Knitter Walter William 1 31 40 6/20 1995 96
Knoche Clarence 1 9 36 5/17 1978 64
Knoche Emma 1 9 36 12/9 1965 50
Knowles Willard N. 1 1 32 5/14 1886
Knowlton (Inf! Ben) 1 17 31 11/14 1930 0
Knowlton (I nfantlBen) 1 3 3 7/26 1913 0
Knowlton C.C. 1 11 62 4/15 1891
Knowlton Junior Ben 1 17 31 1/30 1928 8
Knowlton Mary Alice 1 1 63 7/23 1921 8
Knutson Alta 1 35 37 5/8 1960 71
Knutson Frank 1 35 37 4/4 1975 91
Koch Anna 1 32 67 1/5 1978 93
Koch Carl 1 32 67 7/14 1962 88
Koch Caroline C. 1 32 42 1/12 1975 85
Koch David W. 2 20 12/9 1992 39
Koch Elmer E. 1 32 68 5/7 2003 98
Koch Flora 2 20 3/2 2005 79
Koch H. Herman 1 32 42 9/19 1972 89
Koch James D. (Inf) 1 3 35 12/3 1954 0
Koch Mary Lou 1 32 68 5/13 1982 72
Koch Pauline 2 9 12/7 1996 79
Koch Roland 1 32 41 3/5 1987 76
Koch Thelma B. 1 32 41 8/13 1993 81
Kocher Bernice 3 9 48 11/7 1996 86
Kocher Keith L. 3 9 48 6/22 1987 79
Kohlmeyer Edmond 1 30 13 2/21 1972 53
Kokanour (Infant) 1 1 83 9/23 1874 0
Kokanour Ella 1 1 83 8/22 1942 67
Kokanour Huldah 1 1 83 3/28 1922 80
Kokanour S.B. 1 1 83 4/17 1905 70
Kolterman Duane E. 1 21 115 8/28 2007 80
Kolterman Patsy "Pat" 1 21 115 2/13 2004 74
Kondrateeff Anna Mae 1 10 3 1/29 2008 86
Kondrotieff Carol 1 21 71 3/15 1991 45
Kopfer Henry 1 31 115 10/18 1958 64
Kopfer Laura B. 1 31 115 5/31 1985 89
Kopfer Leon H. 1 10 1 8/8 1999 73
Koppes Blake Sean 3 8 61 7/25 2007 0
Kraettlie Jacob 1 17 11 10/31 1919 83
Kraettlie Mary 1 17 11 12/13 1927 69
Kramer Johanna 1 2 51 2/20 1913 84
Kramer Spencer (Inf) 1 23 1 9/29 1964 0
Kratochvie Emil 1 15 28 4/29 1931 55
Kratochvie Jessica 1 15 28 1/29 1975 95
Kreeck Ethel 1 6 28 9/30 1985 95
Kreeck George L. 1 6 28 9/9 1945 62
79

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kreeck Harriett E. 1 6 28 8/12 1919 1
Kress D. F. 1 8 10 12/30 1879 47
Kress John G. 1 4 4 3/22 1893 58
Kretz Foster 1 33 49 7/9 2002 78
Kretz Harry N. 1 17 109 11/28 1983 91
Kretz Hilda V. 1 17 109 1/20 1991 93
Kretzenmeier Mildred 1 21 58 2/3 2000 99
Kretzmeier Elwood 1 21 58 9/5 1974 78
Kretzmeier Emma 1 20 G 20 1/13 1966 89
Kretzmeier Henry M. 1 21 58 6/5 1934 65
Kretzmeier J.W. 1 6 21 6/28 1900 39
Kretzmeier Katharine 1 20 A 25 8/24 1926 84
Kretzmeier L.E. 1 20 G 20 1/23 1947 76
Kretzmeier Lena 1 21 58 7/24 1952 81
Kretzmeier Louis H. 1 20 A 25 10/19 1929 92
Krico Ida M. 1 6 25 6/4 1982 90
Kripp Kanada 1 7 14 2/11 1890 74
Kubick Dorothy E. 3 8 5 12/25 1998 81
Kubick ElsieA. 1 24 12 12/18 2001 92
Kubick Florence M. 1 24 12 9/4 1935 29
Kubick Frank 1 24 12 12/12 1984 80
Kubick Fred Jr. 1 24 11 12/9 1967 62
Kubick Fred Sr. 1 24 11 10/10 1959 85
Kubick Howard 1 24 12 3/2 1956 47
Kubick Rita Faye 1 24 12 5/31 2001 85
Kubick Virginia 1 24 11 3/18 1960 77
Kuck Leonard H. 3 9 62 2/2 2001 85
Kuehn Delmar Dale 1 20 G 55 9/28 1936 3
Kuhlman Ella 1 21 51 8/7 1959 83
Kuhlman WiliiamH. 1 21 51 7/2 1949 78
Kuhnle Frederick 1 4 23 5/20 1888 80
Kuhnle Gottleib 1 4 23 12/28 1932 83
Kuhnle Katharine E. 1 4 23 10/3 1924 77
Kuhnle Sarah 1 4 23 4/8 1891 68
Kunze Clayton Otto 1 30 27 2/9 1982 79
Kunze Delores J. 3 10 78 10/13 2006 76
Kunze Elmer 1 31 83 9/4 1964 74
Kunze Eugene O. 1 17 126 9/15 1960 63
Kunze Eva 1 31 83 9/25 1976 79
Kunze Florence 1 17 126 11/26 1979 76
Kunze Isabelle 1 30 27 6/5 1984 86
Kunze Val Jene 4 2 81 6/8 2007 79
Kurtenbach Janey S. 1 10 41 5/11 2001 40
Kurtze Albert B. 1 5 12 7/19 1916 79
Kurtze Albert B. 1 17 115 3/7 1949 64
Kurtze Bessie 1 17 115 2/16 1967 78
Kurtze Hilda 1 5 12 4/15 1962
Kurtze Mary 1 5 12 9/8 1867 18
Kurtze Nicklina 1 5 12 7/21 1937 88
Kurtzner Helen 1 2 42 2/26 1927 77
Kurtzner Rudolph 1 2 42 11/22 1913 70
Kurz Edna Mae 1 17 27 6/10 1958 63
Kurz Edward H. 1 21 141 4/21 1967 76
Kurz Erwin 1 17 27 3/20 1970 77
Kurz Georgia Marie 1 21 31 3/16 1969 72
Kurz Harry E. 1 17 27 10/2 1985 65
Kurz Louis 1 17 27 4/6 1927 67
Kurz Louisa 1 17 27 9/15 1914 45
80

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Kurz Nellie 1 21 141 5/29 1982 85
Kurz Theo L. 1 17 27 11/21 1964 50
Kurz William 1 17 27 4/29 1933 37
Kyle Addie 1 1 42 10/30 1907 26