Greenwood Cemetery, Clay Center, Kansas

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Haake Charles F. 1 18 24 10/18 1958 73
Haake Hannah 1 18 24 6/12 1956 71
Haake Harold C. 1 32 61 12/27 1984 74
Haake John Arthur 1 18 24 6/3 1946 62
Haake Lillian R. 1 32 61 6/10 2007 96
Habel Amelia 1 27 6 7/11 1986 82
Habluetzel Douglas 2 55 9/29 1977 23
Habluetzel Howard M. 1 30 59 10/17 1987 74
Habluetzel La Vone 1 30 59 3/14 1991 74
Habluetzel Lena 1 32 83 4/26 1988 99
Habluetzel Robert E. 2 56 11/8 2006 88
Habluetzel Ruth M. 2 56 4/27 2004 84
Habluetzel Walter 1 32 83 3/30 1965 79
Hackleman Mary 1 25 22 1/10 1971 75
Hackney Shirley 1 18 16 9/25 1993 57
Haden Arlene 1 31 72 8/31 1977 81
Haden Cecil Edna 1 20 G 22 2/13 1935 43
Haden Cleo 1 20 I 29 9/13 1991 79
Haden ClydeW. 1 20 G 22 9/13 1961 75
Haden Frances M. 1 20 G 22 1/1 2004 80
Haden George E. 1 20 I 29 6/8 2003 94
Haden Howard H. 1 20 G 20 4/9 1973 55
Haden John L. 1 31 72 8/31 1967 78
Haden Joseph G. 1 13 60 2/27 1945 60
Haden Olive D. 1 13 60 9/12 1945 72
Haffner Joleen M. 1 30 42 6/11 1990 55
Hafner Grant (Inf) 1 33 59 2/11 1977 0
Hagberg Clyde 1 19 71 6/17 1927 32
Hagberg Fred A. 1 19 71 5/25 1928 63
Hagberg Ida May 1 19 71 4/22 1944 75
Hagen Marie B. 1 31 30 7/1 1964 75
Hagenbach Elizabeth 1 6 20 2/11 1902 76
Hagenbach John 1 6 20 7/21 1933 76
54

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hagenbuck Charles C. 1 17 12 8/26 1928 71
Hagenbuck Josie E. 1 17 12 5/2 1948 75
Hager L10yde W. 1 20 38 10/5 1992 68
Hager Norma Lee 1 9 37 11/3 1970 42
Hahn (Infant) 1 11 57 8/31 1918 0
Hahn Albert C. 1 14 5 8/1 1952 84
Hahn Bernadette E. 1 31 41 7/26 2008 89
Hahn Caroline 1 14 5 9/1 1914 69
Hahn Claude (Inf) 1 11 57 9/19 1918 0
Hahn Earl 1 31 76 5/1 1974 83
Hahn Edith M. 1 31 40 10/23 1983 86
Hahn Elizabeth 1 17 108 6/18 1954 74
Hahn Fern Esther 1 21 101 7/15 1989 81
Hahn Floyd 1 21 101 7/18 1969 76
Hahn GuyM. 1 14 14 10/6 1960 65
Hahn Harry C. 1 1 143 1/8 1968 73
Hahn Helen A 1 13 21 8/25 1969 92
Hahn Henry 1 14 14 1/7 1939 75
Hahn Henry 1 14 5 8/9 1899 59
Hahn Ira P. 1 17 108 12/13 1956 77
Hahn Lillian M. 1 14 5 11/16 1971 91
Hahn Lorena A. 1 14 5 11/7 1945 78
Hahn Lyle P. 1 31 77 2/14 1964 45
Hahn Marie M. 1 14 14 2/1 2002 104
Hahn Martha E. 1 14 14 8/22 1936 65
Hahn Milo F. 2 31 3/11 1990 79
Hahn Myrtle 1 31 76 12/8 1984 89
Hahn Nelson E. 1 14 5 6/27 1944 68
Hahn Walter 1 31 40 12/16 1977 80
Hahn WiIiC. 1 13 21 8/9 1956 82
Hainey Ella I. 1 17 86 11/30 1954 70
Hainey Lee 1 17 86 2/21 1969 80
Halbedel John W. 2 8 2/20 2008 79
Halbrook Eldon Jr. 1 1 152 3/18 1962 2
Haley Lulu 1 11 19 5/5 1914 39
Hall (Infant! John) 1 7 62 8/30 1884 0
Hall (InfantIW. E.) 1 1 17 5/9 1892 0
Hall AJ. 1 4 27 2/10 1893 69
Hall Harriet E. 1 18 23 8/15 1936 75
Hall Ida May 1 1 17 3/20 1950 80
Hall James E. 1 18 23 6/23 1923 75
Hall Joseph A 1 31 100 8/9 1961 56
Hall Lucy A. 1 16 54 5/26 1897 44
Hall Mary E. 1 4 27 10(3 1897 55
Hall Maudie (Inf) 1 8 19 3/9 1878 1
Hall Rev. S. 1 11 10 7/24 1916 41
Hall Vina 1 7 62 8/19 1884
Hall Walter E. 1 1 17 11/16 1946 82
Hall WiliiamT. 1 16 54 5/14 1927 70
Halley Emma A 1 3 1 3/17 1932 66
Halverson Ale 1 4 24 3/25 1954 89
Halverson Christina 1 4 24 12/20 1967 92
Halverson Helena 1 11 47 7/2 1913 77
Halverson Herman 1 11 47 2/27 1922 78
Hamilton Donald L. 1 8 118 2/3 1989 68
Hamilton Gregory S. 1 8 118 11/5 1956 5
Hammel Carl A 1 21 121 3/13 1969 79
Hammel Caroline 1 7 78 8/ 1942 80
Hammel Carrie A. 1 21 92 3/1 1954 79
55

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hammel Edna V. 1 7 46 1/11 1993 91
Hammel Eva I. 1 35 9 8/3 1994 75
Hammel Frank E. 1 7 116 8/8 1950 81
Hammel Frida 1 21 121 2/13 1974 82
Hammel Jacob J. 1 7 78 1/13 1945 87
Hammel Jennie 1 7 116 10/13 1950 78
Hammel John E. 1 7 97 12/17 1962 84
Hammel John R. (Jack) 1 7 46 12/8 1982 82
Hammel Martha 1 7 97 3/18 1950 62
Hammel Myrtle 1 21 92 1/31 1952 55
Hammel N.Dalene 1 24 24 3/26 1994 59
Hammel Walter F. 1 21 92 11/1 1960 86
Hammel Wayne T. 1 35 9 5/30 2008 91
Hammerli Alice Estella 1 8 81 9/27 1967 79
Hammerli Janice N. 1 8 30 3/26 2006 89
Hammerli Ray Bowman 1 8 81 12/17 1940 57
Hammerli Richard T. 1 8 30 2/26 1984 55
Hammond Cora Lillian 1 6 7 1/14 1878 16
Hammond Donald R. 1 20 7 7/29 2000 54
Hammond Eliza 1 6 7 5/26 1872 45
Hammond Frances M. 1 17 106 6/3 2004 92
Hammond Joe 1 20 7 2/10 1980 66
Hammond John F. 1 17 106 6/23 1991 80
Hammond John J. 1 6 7
Hammond Orie B. 1 6 7 1/10 1883 3
Hammond Ruth 1 20 7 4/28 1979 61
Hancock Hattie M. 1 17 17 6/7 1962 77
Handly Archibald 1 15 31 11/30 1928 73
Hane Charles M. 1 13 19 6/24 1942 71
Hane David O. 1 13 19 2/10 1907 68
Hane Delilah 1 13 19 4/18 1920 80
Hane Gertrude 1 13 19 9/11 1985 86
Hane Harley B. 1 13 19 9/9 1957 59
Hane Icylon 1 13 19 4/8 1964 91
Haney Joseph 1 1 24 1/8 1974 63
Haney Josephine M. 1 1 24 9/25 1996 89
Hankin Anna 1 7 16 4/9 1884
Hankin John H. 1 7 16 1/6 1892 80
Hanlon John 1 12 1 4/25 1893 56
Hanna (Inf/ J.A.) 1 19 10 7/13 1910 0
Hanna (InfantlG.W.) 1 4 26 8/11 1895 0
Hanna (InfantlG.W.) 1 4 26 7/2 1900 0
Hanna (InfantlG.W.) 1 4 26 8/8 1890 0
Hanna AliceM. 1 4 26 5/1 1942 79
Hanna Bertha B. 1 8 107 4/7 1968 92
Hanna Dr. Lavone A. 1 4 26 10/28 1982 86
Hanna Evelyn R. 1 5 17 7/12 1993 83
Hanna Fannie M. 1 19 10 2/26 1930 61
Hanna George W. 1 4 26 4/4 1933 71
Hanna James A. 1 19 10 3/17 1932 68
Hanna Jennie 1 19 10 12/10 1917 72
Hanna John 1 19 10 3/28 1919 84
Hanna John Bonar 1 5 17 11/5 1994 85
Hanna Lawton M. 1 19 10 11/10 1991 97
Hanna Mildred G. 1 19 10 7/27 1992 94
Hanna Rachel 1 8 107 4/6 1914 2
Hanna Roy E. 1 8 107 1/1 1958 84
Hannan Bonnie L. 1 33 16 8/2 2001 73
Hansbearry Ernest 1 13 37 12/10 1945 20
56

LAST NAME FIRST NAME Addition Block See Lot Death Age
Hansen Andrew 1 14 54 2/18 1979 88
Hansen Ben 1 31 14 12/14 1978 73
Hansen Edith 1 14 54 4/18 1969 80
Hansen Viola 1 31 14 9/5 1969 61
Hanson A. Catherine 1 32 97 1/19 1981 73
Hanson Ada M. 1 17 46 9/5 1957 72
Hanson Albert L. 1 17 46 7/10 1951 73
Hanson Andrew 1 16 77 1/7 1912 77
Hanson Anton Salem 1 2 135 12/15 1966 81
Hanson Bertha M. 1 19 25 1/22 1985 86
Hanson Betty May 1 6 26 10/9 1997 79
Hanson C.P. (Mrs.) 1 18 18 8/30 1935 81
Hanson C.W. 1 18 18 3/21 1955 72
Hanson C.W. (Mrs.) 1 18 18 5/16 1955 65
Hanson Celia M. 1 18 18 10/7 1974 95
Hanson Claus Peter 1 18 18 2/16 1917 72
Hanson Clayton L. 1 31 57 11/9 1998 78
Hanson Cleora May 1 2 135 7/3 1960 70
Hanson Delmar 1 32 97 7/25 1980 65
Hanson Dorothy Jane 1 27 14 10/1 1996 71
Hanson Edwin 1 19 25 9/21 1963 77
Hanson Emma V. 1 19 45 10/24 1942 57
Hanson Floyd A. 1 17 46 11/13 1985 81
Hanson Floyd H. 1 21 110 1/13 1971 56
Hanson Floyd W. 1 18 18 7/18 1944 28
Hanson Hannah A. 1 32 97 3/7 1965 85
Hanson Hansen 1 19 45 3/15 1918 80
Hanson Harold L. 1 32 111 11/30 1975 66
Hanson Helen I. 1 21 110 1/17 1988 68
Hanson John 1 6 23 4/21 1947 81
Hanson John A. 1 19 45 4/6 1948 71
Hanson Jonas 1 2 32 11/5 1940 80
Hanson Lara Barbara 1 19 45 3/17 1943 58
Hanson Leo C. 1 33 46 3/25 1970 62
Hanson Linnie 1 6 33 12/11 1948 71
Hanson Lloyd Daniel 1 19 45 6/30 1938 59
Hanson Loran 1 32 111 11/26 1954 38
Hanson Mable A. 1 17 46 12/01 2005 99
Hanson Margaret 1 19 45 4/1 1916 80
Hanson Margaret J. 1 32 97 11/11 2001 89
Hanson Martin 1 25 9 12/30 1951 77
Hanson Mary 1 21 110 2/10 1955 81
Hanson Mary B. 1 6 23 10/17 1965 84
Hanson Maxine 1 35 34 3/25 1973 54
Hanson Pearl L. (Inf) 1 17 46 9/16 1910 0
Hanson Peter H. 1 21 110 7/30 1942 76
Hanson Raymond 1 18 18 3/21 1991 72
Hanson Stanley 1 6 26 1/7 1988 78
Hanson Walter 1 21 142 8/4 1973 68
Hanson Wendell A. 1 27 14 4/22 2001 76
Hanson Wilhelmina A. 1 33 46 12/29 1985 74
Hanson WilliamF. 1 6 33 9/30 1945 71
Hanson Woodrow O. 1 35 34 5/18 2002 88
Hapgood Albert E. 1 4 25 9/13 1967 86
Hapgood Inek 1 4 25 5/19 1974 56
Hapgood Minnie M. 1 4 25 5/9 1962 79
Hardesty John 1 11 7 3/3 1895 30
Hardesty John N. 1 18 22 10/2 1925 84
57

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hardesty Keith 3 14 16 4/2 2009 73
Hardesty Martin 1 11 7 7/5 1931 53
Hardin Audry 1 6 15 1/16 1970 93
Harding Jacobie R 1 28 17 2/2 2006 0
Hare Doris Adeline 1 26 19 1/22 1998 81
Hare Florence O. 1 17 16 7/26 1952 81
Hare James A. 1 4 3 3/2 1903
Hare L.J. 1 17 88 7/3 1962 65
Hare Larry 1 26 19 9/25 1995 50
Hare Lidia 1 17 88 12/16 1986 78
Hare Richard Leon 1 26 19 1/28 2003 62
Hare Sarah Jane 1 17 16 12/27 1914 67
Hare Walter 1 26 19 11/16 1973 66
Hare WilliamS. 1 17 16 1/8 1936 67
Haring Margarett 1 5 5 7/10 1911 51
Harkin John 1 8 48 10/1 1886 86
Harkness (Infant/F.P.) 1 1 9 11/24 1886 0
Harkness F.P. 1 1 9 7/7 1908
Harned EmmaA. 1 1 4 6/13 1888
Harner Avrilla 1 21 53 5/31 1979 90
Harner Dr. RC. 1 21 154 11/4 1948 80
Harner Emma A. 1 19 11 10/22 1949 82
Harner Frank E. 1 21 53 5/2 1941 80
Harner Marshall W. 1 19 11 12/4 1914 39
Harner Martha F. 1 21 154 4/28 1950 83
Harner Mary Alice 1 21 53 7/16 1926 68
Harner Olin Wade 1 21 154 11/12 1932 31
Harner Wallace U. 1 19 11 9/10 1949 85
Harper Jennifer Lynn 1 2 98 4/4 1973 0
Harper Susan 1 20 B 13 5/20 1919 83
Harris (Infant/ C.C) 1 7 33 8/20 1884 0
Harris Gregory (Inf) 1 7 85 3/16 1954 0
Harris James H. 2 38 2/18 1994 52
Harris Norma Jean 1 7 85 6/26 1969 39
Harrison Charles 1 1 11 3/20 1955 73
Harrison Donald C. 1 9 32 4/14 1990 74
Harrison Etta B. 1 9 32 7/30 1986 77
Harrison Evelyn G. 1 1 34 6/19 2004 82
Harrison George 1 13 32 2/25 1911 60
Harrison George R 1 11 16 7/2 1949 66
Harrison James E. 1 20 B 35 5/6 1929 80
Harrison John William 1 8 41 10/31 1923 73
Harrison Leo 1 1 34 9/13 1978 72
Harrison Liola 1 8 41 1/27 1911 78
Harrison Mary 1 13 32 10/5 1904 59
Harrison Micheal M. 1 20 0 12 8/14 1929 31
Harrison Victoria 4 2 45 12/15 2003 62
Harsh Cappatola 1 20 F 16 5/26 1930
Hart Hannah E. 1 7 61 10/17 1884
Hartenstein Katherine 1 2 35 5/4 1940 76
Hartley (Infant) 1 8 89 11/12 1934 0
Hartley Eldon G. Sr. 1 1 23 9/18 2007 78
Hartley Mary Jane 1 1 23 10/17 2001 71
Hartman Amel 1 10 13 11/1 1952 84
Hartman C.W. 1 10 13 7/28 1905 66
Hartman Catherine 1 18 26 5/19 1949 75
Hartman Elida 1 10 35 7/7 1980 78
Hartman Lewis F. 1 10 13 6/27 1908 43
Hartman Lottie 1 10 13 4/14 1939 68
58

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hartman Louisa 1 10 13 6/3 1928 85
Hartman Mary 1 10 13 6/4 1917 47
Hartman WalterW. 1 10 35 5/26 1950 57
Hartman Will 1 18 26 6/3 1950 77
Hartner FloyM. 1 33 27 6/21 1982 65
Hartner Fred 1 34 20 10/13 1973 82
Hartner Minnie B. 1 32 75 7/5 1989 94
Hartner Rose M. 1 34 20 1/16 1989 95
Hartner WilliamH. 1 32 75 12/9 1966 71
Hartwell David Edwin 1 8 45 8/23 1923 63
Hartwell Mary Arminta 1 8 45 3/12 1932 79
Hartz Shirley 1 21 172 12/4 1968 72
Harvey Ethel Grace 1 20 22 12/7 2004 80
Harvey John 1 20 22 3/26 1979 62
Hasenbank Donna J. 3 9 66 8/8 2003 43
Haskell Charles H. 1 5 10 12/ 1879 49
Haskell Jonathan 1 5 10 8/29 1895 89
Haskell O.D. 1 5 10 12/8 1911
Hasse Alpha A. 1 32 1 7/5 1989 78
Hasse Walter 1 32 1 11/3 1973 64
Hastetter Pearl 1 9 35 12/11 1977 83
Hastings John T. 1 9 9 6/25 1995 83
Hastings Lydia E. 1 9 9 1/20 1988 71
Hatfield Dewain Elmer 1 20 G 15 5/18 1977
Hatfield Edna 2 77 10/8 2004 89
Hatfield Edwars Thomas 1 20 G 15 2/27 1958 69
Hatfield Iris (Inf) 1 20 G 15 2/18 1956 0
Hatfield James 1 20 G 15 10/7 1947 84
Hatfield James R. 2 77 9/8 1989 73
Hatfield Kenneth R. 2 77 11/15 1996 54
Hatfield Mary Alice 1 20 G 15 2/25 1937 68
Hatfield Nellie A. 1 20 G 15 11/13 1988 94
Hatfield Shawn Michael 1 12 4 12/5 2002 25
Hathaway (Inf/ Emma) 1 8 3 7/24 1887 0
Hathaway James 1 2 32 11/21 1888
Hatheway Ernan 1 18 4 9/12 1937 81
Hatheway Sarah E. 1 18 4 8/ 1909 48
Haukenbury Albert 1 1 42 12/29 1885
Haukenbury JA 1 1 42 6/29 1900 69
Haukenbury Martha L. 1 1 42 9/3 1874 1
Haukenbury Mary E. 1 1 42 10/24 1919 77
Hauserman F. Louisa 1 20 A 14 9/13 1920 82
Hauserman Frank 1 20 A 14 10/20 1968 92
Hauserman Kenneth 2 39 5/18 2007 89
Hauserman Pearl 1 20 A 14 8/16 1964 85
Hauserman W.F. 1 20 A 14 3/4 1924 85
Hausserman Frieda P. 2 39 10/6 1987 87
Hausserman RayD. 2 39 3/4 1994 89
Hawkins Marie B. 1 11 105 10/28 1991 83
Hawkins Victor 1 11 105 10/25 1983 75
Hawley Bert W. 1 17 123 12/5 1971 89
Hawley Dora 1 17 123 11/11 1963 79
Hawley Georgianna M. 1 10 2 11/2 1957 95
Hawley Grace M. 1 17 29 10/8 1947 64
Hawley John Ezra 1 17 29 9/6 1949 94
Hawley John F. 1 17 123 8/13 1985 69
Hawley Magnus L. 1 10 2 3/8 1945 86
Hawley Phoebe Sarah 1 17 29 7/21 1915 58
59

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Haws Leamon Kenneth 1 17 15 11/23 1944 48
Haws Margaret (Inf) 1 17 15 10/8 1919 0
Haws Mary 1 17 15 6/15 1937 82
Haws Metha E. 1 17 15 1/12 1953 45
Haws Samuel 1 17 15 12/31 1916 72
Haws VirgilW. 1 17 127 10/11 1959 54
Haws Virtus Paul 3 9 41 11/16 2000 84
Hay Anna K. 1 21 22 10/26 1957 77
Hay Birdie G.(lnf} 1 1 51 8/18 1885 0
Hay Carl August 1 16 112 7/3 1997 85
Hay David D.(lnf} 1 16 112 8/10 1954 0
Hay Ernestine 1 13 18 4/22 1929 54
Hay Frederick 1 13 18 5/5 1987 70
Hay Jacob W. 1 21 22 4/21 1954 79
Hay Lewis F. 1 13 18 6/14 1952 95
Hay Pauline 1 13 18 1/23 1908 50
Hay Velma 1 21 22 9/9 1953 31
Hay William (Inf) 1 13 18 5/3 1938 0
Hayes Anna May 1 21 59 12/19 1961 76
Hayes Jessie A. 1 13 24 7/25 1952 87
Hayes John 1 13 24 1/15 1942 76
Hayes Laura Flora 1 27 41 1/21 1958 53
Hayes Lawrence C. 1 27 41 2/1 1983 72
Haynes George W. 1 31 24 3/6 1970 76
Haynes Jack 1 34 3 3/4 1981 71
Haynes Martha 1 31 24 10/2 1969 76
Hays George 1 14 27 4/3 1934 78
Hays Gerald E. 1 4 49 3/20 1951 44
Hays Lucille V. 1 14 31 4/14 1967 67
Hays Mary 1 14 27 10/14 1896 32
Hayworth Gerald "Jerry" 1 20 1 12/19 2001 65
Healy (Inf/ E.C.) 1 12 18 1/6 1891 0
Healy Charley (Inf) 1 12 18 6/19 1892 0
Healy George C. 1 12 18 7/28 1888
Heath EariW. 1 18 25 1/27 1956 71
Heath Ethel E. 1 18 25 3/13 1987 98
Heath Floyd 3 8 3 1/13 1980 71
Heath LaVonne 3 8 3 12/26 2008 96
Heath Nora 1 31 41 9/11 1992 97
Hedberg August 1 18 14 1/8 1923 53
Hedberg Bertha 1 18 14 11/19 1934 63
Hedberg Carrie 1 18 14 6/11 1916 73
Hedberg Peter 1 18 14 4/8 1919 78
Hedberg Rev. Isaiah J. 1 16 48 4/29 1911 61
Hedberg Ruth 1 18 14 10/14 1917 16
Hedding Arthur 1 1 129 11/30 1966 66
Hedding Marion Lillian 1 1 61 6/12 1957 49
Hedlind Anna 1 17 103 6/28 1987 88
Hedlind Clara 1 17 103 7/28 1974 70
Hedlind Hilma Marie 2 87 10/4 1994 101
Hedlind John 1 17 103 7/23 1960 99
Hedlind Johnnah (Mrs.) 1 17 103 1/17 1965 94
Hedlund (Infant) 1 16 84 10/4 1914 0
Hedlund Albin B. 1 30 40 6/28 1975 75
Hedlund Anna 1 16 84 6/2 1909 17
Hedlund Charles V. 1 17 130 4/23 1962 74
Hedlund Ernest 1 31 61 12/4 1977 71
Hedlund Fred H. 1 33 28 4/29 1976 80
Hedlund Gertrude 1 33 28 4/21 1991 88
60

LAST NAME FIRST NAME Addition Block See Lot Death Age
Hedlund Hilda 1 17 130 2/28 1951 61
Hedlund Hilma E. 1 33 28 9/26 1983 89
Hedlund John A. 1 18 24 3/29 1917 61
Hedlund John S. 1 21 26 4/8 2001 74
Hedlund Lucille G. 1 30 40 12/25 2003 99
Hedlund Mary 1 18 24 4/2 1924 61
Hedlund Victor 1 17 130 10/27 1976 53
Hedman Travis 3 14 4 12/7 2006 34
Heffel Betty Jean 1 33 3 1/26 2005 75
Heffel George J. 1 33 3 10/27 1990 63
Heilman Della D. 1 11 55 4/12 2001 87
Heilman William "Bill" 1 11 55 1/13 1999 89
Heimerich Anna 1 8 85 4/10 1947 83
Heimerich Arthur 1 20 A 7 10/22 1956 71
Heimerich Cathrine 1 19 32 1/12 1917 80
Heimerich Daniel 1 8 85 9/7 1929 72
Heimerich Frank 1 8 85 11/15 1961 76
Heimerich George 1 19 32 12/8 1956 84
Heimerich GlenW. 1 8 64 5/4 2005 79
Heimerich Isabella 1 20 A 7 11/21 1954 88
Heimerich John 1 19 32 3/13 1917 84
Heimerich Mary C. 1 19 32 3/6 1951 84
Heimerich WilliamG. 1 20 A 7 4/4 1920 62
Heimerich1 Rose 1 20 A 7 4/16 1969 84
Heitman Gretchen 2 8 1/25 1987 82
Heitman Robert 1 4 49 1/15 1945 38
Held (Int/Ernest) 1 1 69 5/6 1918 0
Held (Int/Ernest) 1 1 69 5/6 1918 0
Held Addie 1 21 105 1/3 1929 61
Held Altred 1 21 105 1/21 1926 60
Held Elsie 1 21 105 4/10 1969 78
Held Ernest A. 1 21 105 5/5 1945 54
Hemmingsen Chrisse 1 19 75 6/18 1936 66
Hemmingsen Robert 1 19 75 4/25 1950 82
Hemphill Alexander Lee 1 2 21 3/25 1942 81
Hemphill Anna M. 1 8 113 9/26 1948 81
Hemphill Benjamin F. 1 1 67 3/27 1944 74
Hemphill Dr. J.F. 1 34 18 7/11 1956 89
Hemphill Edwin Ernest 1 32 63 11/25 1968 92
Hemphill Francis E. 1 18 19 3/10 1919 71
Hemphill George 1 31 104 3/17 1966 87
Hemphill Georgia 1 32 65 12/1 1999 94
Hemphill Helen A. 1 32 65 1/11 1999 95
Hemphill Henry 1 8 43 1/21 1909 81
Hemphill Ivy 3 10 98 9/18 2004 87
Hemphill J.J. 1 1 67 3/18 1885
Hemphill James 1 1 67 9/30 1888
Hemphill James 1 18 19 5/5 1952 82
Hemphill James B. 1 6 3 8/15 1926 93
Hemphill Mary 1 8 43 6/21 1884
Hemphill Mary 1 34 18 2/15 1969 90
Hemphill Mary Jane 1 6 3 1/19 1920 84
Hemphill Mattie F. 1 1 67 9/29 1921 49
Hemphill Myrtle 1 31 104 10/25 1972 86
Hemphill Phebe 1 1 67 1/30 1931 82
Hemphill Ruth 1 8 113 2/17 1988 99
Hemphill Sarah L. 1 2 21 11/12 1948 83
Hemphill SueV. 1 32 63 11/10 1958 75
61

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hemphill William A. 1 8 113 1/16 1929 70
Hemphill WilliamJ. 1 8 43 7/26 1925 61
Hemphill William Sr. 1 18 19 1/15 1929 87
Henderson Pearl 1 20 B 34 8/3 1928 32
Henderson Samuel 1 6 35 6/16 1946 41
Hendricks Cleta 1 20 H 70 10/21 2003 68
Hendrickson J.E. 1 18 41 7/1 1972 85
Hendrickson Vielta 1 18 41 1/17 1965 76
Hendrix Shaylee 1 28 17 4/11 1999 0
Henry Benjamine F. 1 20 c 9 11/9 1924 67
Henry Bessie F. 1 32 2 11/17 1981 85
Henry E. Leroy 1 1 141 5/1 1"983 97
Henry Edward W. 1 17 97 9/16 1958 78
Henry Elizabeth 1 20 c 9 7/28 1924 69
Henry Ella 1 1 141 3/15 1912 27
Henry Elmer E. 1 7 84 12/29 1958 74
Henry Elmer S. 1 32 2 1/13 1965 70
Henry Ethel 1 17 97 12/12 1971 87
Henry Eva Florence 1 30 14 3/21 2002 87
Henry Fern M. 1 1 141 3/20 1971 76
Henry Joseph C. 1 7 84 12/25 1955 35
Henry Lawrence E. 1 30 14 2/5 2005 87
Henry Le Roy J. 1 30 24 5/5 1975 62
Henry Lowell B. 1 32 24 2/10 1972 64
Henry Margaret 1 7 84 2/22 1969 84
Henry Margaret A. 1 32 24 11/7 1993 85
Henry Mattie Ellen 1 17 93 7/17 1984 88
Henry WilmaJ. 1 30 24 12/03 2005 89
Herchenroeder Adam P. 1 10 34 6/21 1966 80
Herchenroeder Caroline 1 20 H 5 12/14 1938 77
Herchenroeder Margaret Ann 1 10 34 4/13 1959 71
Herchenroeder Verlin 1 10 34 2/26 1931 16
Herrick Clarence Ray 1 1 146 11/17 1958 73
Herrick Dora 1 1 146 3/19 1979 78
Herrick Myla Malinda 1 16 8 3/15 1926 83
Herrick R.C. 1 16 8 1/17 1916 80
Herron Decena 1 20 F 15 3/27 1926 79
Herter (Infant) 1 2 35 1896 0
Herter Bertha 1 2 35 9/29 1888
Herter Bertha 1 2 35 12/21 1926 68
Herter Carrie 1 17 124 8/28 1953 87
Herter Conrad 1 1 41 3/3 1945 72
Herter Conrad Jr. 1 1 41 1/16 1935 25
Herter Jacob 1 2 35 12/31 1898 64
Herter Johanna 1 1 41 11/15 1931 57
Herter John 1 2 35 1/7 1926 64
Herter Louis F. 1 1 41 2/26 1931 22
Herter Margarethe 1 2 35 11/7 1888 58
Herter Roy A. 1 1 41 4/23 1967 48
Hertig John A. 1 12 29 7/9 1970 68
Hertig Margaritha 1 12 34 4/23 1956 89
Hertig Mary 1 12 29 5/17 1987 74
Hertig Peter C. 1 12 34 8/13 1986 81
Hertig Ronald Dean 1 12 34 9/21 1999 57
Hertig Theora A. 1 12 34 10/23 1992 87
Hertig Ulrich 1 12 34 4/11 1945 84
Hervitt (InfanU J.) 1 2 14 7/15 1887 0
Hess (Inf/ Charles) 1 16 14 4/2 1930 0
62

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Hess Berneta 1 2 70 5/18 2001 59
Hess Cyril 1 2 70 5/19 2008 88
Hess Donald W.(lnf) 1 2 90 12/15 1964 0
Hess Donna C. 1 17 112 7/26 1951 29
Hess Elton D. 1 17 112 10/14 1983 63
Hess James J. 1 2 90 3/28 1965 82
Hess Mary Jean 1 17 112 5/18 2000 78
Heusner Adeline 1 2 33 4/29 1956 71
Heusner Albert A. 1 2 120 8/31 1947 69
Heusner Andrew 1 2 33 2/11 1922
Heusner Benjamin D. 1 2 33 9/4 1953 64
Heusner Clara F. 1 2 33 9/8 1970 79
Heusner Elizabeth 1 2 120 12/13 1954 77
Heusner G. 1 2 33 10/29 1891 19
Heusner Laura 1 2 33 3/28 1956 68
Heusner Ruth A. (Inf) 1 2 33 11/20 1908 0
Heusner Samul 1 2 33 1/6 1888
Heusner Virginia A. 1 2 120 1/27 1946 65
Heusner Wilhelmia 1 2 33 4/22 1913 68
Heuson Clyde N. 1 7 55 1/24 1984 80
Heuson Esther A. 1 2 62 12/14 1984 89
Heuson Gertrude 1 7 55 2/3 1961 81
Heuson Joe A. 1 7 55 6/17 1941 61
Heuson William 1 7 55 7/13 1886 61
Heuson WiliiamA. 1 2 62 3/11 1983 87
Heusted Faye 1 34 32 9/3 1981 77
Heusted Leland 1 34 32 2/1 1980 78
Heusted Luman J. 1 12 3 2/8 1942 73
Heusted Mary L. 1 12 3 5/7 1944 73
Heusted Mary R. 1 12 3 5/19 1923 79
Heusted Wellington V. 1 12 3 3/7 1923 83
Hicks Fannie 1 8 63 12/30 1901 20
Hicks Hattie (Inf) 1 8 63 3/18 1902 0
Hiebert Evelyn R. 1 12 7 6/28 2002 71
Higdon Charley 1 9 10 8/18 1891 2
Higginbotham (Inf/John Jr) 1 8 26 4/6 1876 0
Higginbotham Grace P. (Inf) 1 6 5 5/10 1888 0
Higginbotham William 1 8 26 12/20 1891 44
Higgins George 1 20 B 17 3/17 1943 74
Higgins Syrus G. 1 7 48 4/6 1888
Higinbotham Emily 1 20 A 2 9/17 1921 40
Higinbotham Horace G. 1 20 A 2 12/7 1922 68
Higinbotham Lillian G. 1 20 A 2 11/3 1936 77
Hildenbrand Hazel 1 8 84 1/9 1983 82
