Greenwood Cemetery, Clay Center, Kansas

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Easterberg Frances 1 32 45 4/27 1993 98
Easterberg Fred 1 32 45 10/5 1972 88
Eastman Rosa Maud 1 4 17 8/6 1875 1
Eaton Jackie P. 1 27 42 5/16 1984 30
Eberly Anna 1 7 20 1/29 1887
Eberly Marta 1 7 20
Eckel Elma E. 3 8 9 8/13 1995 76
Eckel Vernon 3 8 9 7/11 2001 90
Eckert Francis J. 1 4 48 12/19 1968 57
Eckert Helen 1 2 87 3/4 1976 65
Eckley Arthur 1 16 95 11/9 1951 56
Eckley Charles R. 1 16 95 10/14 1927 69
Eckley Emma 1 16 95 4/11 1954 95
Edmons Anna Caroline 1 21 93 10/19 1956 73
Edmons Louis Edwin 1 21 93 3/8 1960 78
Edwards Leonard Jr. 3 14 9 8/8 2008 43
Egdorf Jane Sara 1 1 143 5/7 1973 68
Ehn Brita 1 20 G 1 4/24 1946 79
Ehret Brian (Inf) 1 28 15 11/22 1974 0
Ehret GenW. 1 33 50 9/21 1990 90
Ehret Kenneth 3 9 77 3/8 2008 84
Ehret Verle H. 1 33 50 11/11 1981 79
Ehrhard Alberta Ann 1 20 D 2 5/7 1936 11
Ehrhard Helen E. 1 20 D 2 12/31 1918 7
Ehrman Milton C. 1 2 124 1/29 1981 91
Ehrman Otelia 1 2 124 12/10 1963 73
Ehrsam John 1 6 21 5/31 1902 66
Ehrsam Julia 1 6 21
Ehrsam Mary 1 6 21 7/27 1897 60
Eib Anna 1 5 19 11/19 1956 84
Eib Ella M. 1 5 19 2/1 1899 1
Eib Fannie 1 5 19 4/8 1967 92
Eib George G. 1 5 19 6/5 1936 65
Eib Gilbert 1 5 19 2/17 1873 49
Eib Hazel 1 5 36 4/23 1958 56
Eib Ida Mae 1 5 36 7/8 1994 81
Eib Lee Elvin 1 5 19 9/10 1930 4
Eib Roy 1 5 36 3/17 1980 80
Eibert Ethel A. 1 11 37 10/2 1961 58
Eibert Harry L. 1 11 37 2/26 1960 66
Eibert Louisa L. 1 11 37 7/11 1948 79
Eilers Bertha 1 7 15 12/12 1884 4
Eilers Carl A. 1 30 28 12/3 1988 92
Eilers Charles W. 1 7 15 10/6 1931 80
Eilers Frederick 1 8 108 2/26 1934 75
Eilers Helen 1 30 28 4/1 2000 94
Eilers Minnie F. 1 7 15 6/27 1927 62
Eisenhour Ernest A. 1 6 1 10/22 1929 46
Eisenhour Lillie 1 6 1 9/16 1879 2
Eisenhour Minnie 1 6 1 9/20 1879 4
39

LAST NAME FIRST NAME Addition Block See Lot Death Age
Ekston Ruth V. 1 11 72 4/26 1991 92
Elliott Agnes P. 1 16 1 9/9 1929 45
Elliott Blanche I. 1 21 40 7/5 1991 103
Elliott Edwin C. 1 16 1 7/24 1907 59
Elliott Florence M. 1 16 1 11/25 1908 53
Elliott Germaine M. 1 16 1 9/9 1937 59
Elliott Howard A 1 21 40 3/22 1948 61
Elliott Howard A(lnf) 1 21 66 2/27 1950 0
Elliott Ida C. 1 1 49 7/14 1885
Elliott Irene 1 21 66 12/20 1972 57
Elliott John Roy 3 8 74 3/30 2004 62
Elliott Loren W. 1 21 66 8/7 1992 82
Ellis Annie M. 1 12 5 1/2 1887
Ellis Basil L. 1 11 96 9/8 2002 66
Ellis Charles W. 1 33 51 5/28 1994 74
Ellis Comodore P. 1 20 c 7 3/16 1924 70
Ellis Dawn (Inf) 1 20 c 7 7/6 1931 0
Ellis Ellen 1 30 57 10/3 1977 35
Ellis Letha Ellen 1 33 51 2/21 2001 80
Ellis Nancy (Inf) 1 20 c 7 3/7 1935 0
Ellis Patrick 1 30 57 11/26 2009 47
Ellis Thomas 1 2 54 2/9 1888
Elmore John 1 16 74 6/8 1914 15
Elsasser Chris C. 1 31 28 8/1 1987 65
Elsasser Edith 1 20 23 4/17 1979 65
Elsasser Herman 1 20 23 9/4 1988 83
Emerick Cora 1 5 4 11/12 1885 19
Emerson Abbie J. 1 12 32 10/7 1946 88
Emerson George 1 12 32 ·2/21 1943 84
Emerson Josephine 1 12 32 8/19 1979 87
Emery Effie 1 7 88 5/16 1970 80
Emery John 1 7 88 6/24 1953 79
Emick Marcie 1 5 4 10/27 1876 3
Engel Franklyn E. 1 7 69 12/7 1995 83
Engel Larry Duane 1 7 69 4/29 1948 5
Engel Rilla Maxine 1 7 69 9/7 2004 87
Englehardt John George 1 1 67 7/15 1932 28
Engler Florence V. 1 21 9 4/29 1941 80
Engler Margie D. 1 21 111 1/24 1987 92
Engler NedW. 1 21 111 12/2 1970 77
Engler Opal Hope 1 21 111 6/2 1946 47
Engler Ray 1 21 111 5/18 1972 74
Engler Samuel 1 21 9 1/7 1938 73
Englund Clarence H. 1 32 56 11/10 1962 61
Englund Lillie 1 20 c 3 5/26 1951 73
Englund Lucille M. 1 32 56 8/27 2001 95
Engquist Amelia 1 17 64 3/6 1947 68
Engquist August 1 17 69 7/17 1951 81
Engquist Christina 1 17 64 1/21 1941 98
Engquist Etta May 1 17 69 4/3 1915 40
Engstrom Harry A. 1 2 39 12/29 1918 44
Engstrom Lillie 1 2 39 12/19 1889 17
Enke Amelia 1 35 2 1/18 1978 86
Enke Charley 1 35 2 8/15 1967 86
Enke Goldie 1 14 26 6/1 1965 79
Enlow David 1 1 43 6/11 1919 76
Enlow Olivia A 1 1 43 1/11 1886
Eno Albert 1 2 25 2/16 1887
Enquist Fred 1 7 58 2/15 1949 68
40

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Enquist Nels 1 16 83 1/3 1911 73
Enquist Stilla 1 7 58 10/31 1973 78
Ensign Alice Mae 1 14 50 7/21 1940 53
Ensign Arthur W. 1 17 128 1/5 1948 54
Ensign Florence 1 19 56 10/7 1975 56
Ensign George A. 1 19 56 6/19 1922 67
Ensign Laura 1 19 56 5/9 1940 84
Ensign Leroy George 1 19 56 9/22 1954 68
Ensign Lottie P. 1 17 128 4/8 1953 58
Erb John G. 1 28 5 12/29 1957 69
Erb Leona K. 1 28 5 12/18 1959 65
Erdman Christina 1 2 23 3/9 1916 84
Erdman John A. 1 18 12 . 4/1 1944 66
Erdman Lena Edna 1 18 12 3/8 1916 26
Ericksen Ethel Rose 4 1 16 6/28 2000 56
Erickson Alice Marie 1 25 11 3/6 2005 86
Erickson Alma A. 1 31 7 12/6 2010 95
Erickson Alma C. 1 12 21 12/12 1948 67
Erickson Beda 1 25 10 11/29 1960 69
Erickson Donna M. 1 25 11 9/2 1957 15
Erickson Eric H. 1 14 44 12/26 1941 62
Erickson Glenn C. 1 31 7 8/1 2002 95
Erickson Gordon 1 12 1 8/18 1972 51
Erickson J. Donald 1 25 11 2/3 1983 67
Erickson John 1 12 21 4/4 1963 90
Erickson John 1 12 1 3/2 1996 77
Erickson John E. 1 25 10 6/17 1967 84
Erickson Lisa 1 25 8 4/9 1981 9
Erickson Lola 1 14 44 11/13 1964 89
Erickson Mary H. 1 12 1 5/24 1996 82
Erickson Ronald 1 25 10 10/13 1958 2
Erickson Wesley 1 18 3 4/ 1909 44
Ernst Bernadine I. 1 9 21 4/2 1996 89
Ernst Fred 1 1 9 3/16 1951 76
Ernst IdaA. 1 1 9 3/16 1936 61
Ernst J. ( S.K. ) 1 1 9 12/3 1928 85
Ernst Jane E. 1 1 9 11/5 1913 67
Ernst LyleW. 1 9 21 12/15 1953 57
Ertz Beda 1 8 92 12/11 1931 42
Ertz Buster John 1 8 92 3/6 1984 73
Ertz Emogene 1 8 92 4/12 1991 74
Ertz John 1 16 23 1/17 1897 53
Ertz Joseph W. 1 8 92 12/18 1943 58
Esslinger Anna P. 1 31 46 3/26 1998 82
Esslinger Fred T. 1 31 46 2/9 1964 54
Estabrook Donald 1 17 29 1/7 1961 51
Estes Joanne 4 1 3 1/2 2006 60
Eubanks Gertrude 1 3 49 11/21 1959 78
Eubanks James 1 3 49 5/17 1972 60
Eubanks Marjorie 1 3 49 8/13 1989 79
Evans Clara B. 1 12 20 1/7 1987 72
Evans Earl T. 1 12 20 2/24 1989 82
Evans Ella Mae 1 33 15 2/15 1977 93
Evans Emma M. 1 27 12 2/27 2008 87
Evans Kate Charlotte 1 7 5 81
Evans L. (Mrs.) 1 7 32 9/14 1883
Evans Lewis C. 1 27 12 4/13 1987 72
Evans WilliamB. 1 7 5 4/11 1923 67
Evans WilliamJ. 1 1 71 10/20 1927 65
Everett (Infant! John) 1 13 12 4/ 1900 0
41

LAST NAME FIRST NAME Addition Block Sec Lot Death Age
Everett Darlene C. 1 12 20 4/19 1992 48
Everett Edith 1 13 12 4/7 1905 14
Everett Elmer Ray 1 13 12 12/ 1910 3
Everett Emma Y. 1 13 12 2/5 1954 63
Everett John Oliver 1 1 150 3/26 1968 78
Everett Joyce V. 4 2 1 2/13 2000 62
Everett Maria 1 13 12 2/21 1905
Everett Ruth Marie 1 1 150 2/24 1959 37
Everts Vera 1 2 43 11/23 1994 63
Every Carol 3 14 43 3/20 2011 66
Every Francis "Fran" 3 14 43 2/4 2010 62
Eye (Infant) 1 4 21 9/4 1922 0
Eye Albert Henry 1 4 21 12/24 1973 80
Eye Alfred A. 1 4 21 4/5 1951 37
Eye Anna Barbara 1 4 21 10/28 1915 73
Eye Caroline C. 1 4 21 12/12 1949 72
Eye Ernest 1 4 21 1/2 1891 26
Eye Fred T. 1 13 35 2/26 1961 80
Eye Gustave G. 1 4 30 1/7 1945 73
Eye Leonard (Inf) 1 28 6 7/26 1967 0
Eye Lelia. 1 28 6 2/13 2010 85
Eye Leonard L. 1 28 6 12/14 1957 37
Eye Louis Fredrick 1 4 21 10/8 1935 69
Eye Louis Sr. 1 4 21 11/17 1926 88
Eye Loyde E.(lnf) 1 13 25 6/22 1909 0
Eye Lulu M. 1 13 35 3/7 1939 52
Eye Magdalin 1 4 30 1/13 1960 83
Eye Minnie 1 4 21 9/7 1886

Back