Greenwood Cemetery,
                      Catholic Directory,
                     Clay Center, Kansas

Name Name  Death Date Block Lot Space Age
Adams  Earl  7/16/2007  2  45  4  99
Adams  Mary C.  2/29/1996  2  45  3  90
Ahrends  Bertha  4/10/1905  1  27  2  72
Ahrends  Frank  07/03/1887  1  27  3  41
Ahrends  Viola  06/06/1891  1  27  4  10
Alquist  Dana M.  6/23/1975  2  33  3  61
Alquist  Rita  6/23/1988  2  33  2  71
Alten  Alois  05/04/1894  1  34  5  66
Alten  Anna  7/25/1929  1  34  3  75
Alten  Elizabeth  05/23/1896  1  34  4  65
Anderson  Fred  3/17/1970  1  12  2  81
Anderson  Joan Marie  4/27/1941  1  12  3  15
Anderson  Josephine  1/9/1971  1  12  1  81

Bankey  Frank  10/29/1886  2  5  8  Unknown
Bankey  Mary  11/07/1899  2  5  7  68
Bauer  John J.  1/14/1985  2  54  7  61
Bauer  Mae Ann  2/15/1995  2  54  6  64
Bechard  Beth Ann  1/29/1965  2  24  2A  0
Bechard  Douglas  1/30/1963  2  24  2B  2 days
Beems  Eva M.  2/17/1969  2  33  5  68
Begnoche  Lyle F.  5/30/1952  2  35  8  30
Belleau  John  11/12/1929  4  1  3  67
Belleau  Rose  3/18/1963  4  1  2  98
Benjamin  Domonick  12/2/1941  2  28  6  93
Benjamin  Everett (Eddy)  6/21/1989  2  28  4  88
Benjamin  Harriet Ann  12/4/1925  2  28  5  54
Bertrand  Delmar  11/26/1984  2  43  8  70
Bertrand  Irene  3/29/1961  2  43  7  48
Bertrand  Maude A.  7/9/1975  2  43  5  84
Bertrand  William A.  3/2/1982  2  43  6  91
Bigler  Danyiel Suzann  4/4/1992  3  27  4  5
Bigler  Warren D.  8/28/1994  3  27  5  47
Binkley  James W.  9/28/1974  1  5  8  43
Bisenius  John Peter  7/17/1933  1  39  2  75
Bisenius  Katherine  10/31/1941  1  39  1  73
Blackford  Dominic David  11/29/1981  2  55  5  2 m. 5 d.
Boden  Michale Lee  3/15/1999  1  4  4  39
Boeger  Charles Joseph  1/9/1905  1  2  8  24 days
Boosey  Allen J.  7/7/1934  1  16  4A  6 mo.
Boosey  Harold  12/26/1925  1  16  5A  2 days
Boosey  Harold A.  7/7/1917  1  16  7A  1
Boosey  Howard A.  10/15/1966  1  16  4  75
Boosey  Isrial  3/11/1929  1  16  5  52
Boosey  Kenneth  10/15/1917  1  16  8A  6 wks
Boosey  Oliver  12/19/1928  1  16  7  82
Boosey  Ollie  1/17/1918  1  16  8  25
Boosey  Sarah  2/27/1925  1  16  6  79
Boss  Mary  5/7/1894  2  6  8  Unknown
Boughton  Margaret  9/28/1974  2  56  1  58
Boughton  Willis  11/9/1985  2  56  2  74
Boulder  Enla Ball  11/8/1905  2  5  3  Unknown
Bouldin  Mary M.  10/9/1948  2  5  6  71
Brannon  Jack  12/1/1991  3  3  2  58
Breen  Christine  12/8/2002  1  7  5  49
Breen  James  1/10/1994  1  7  7  82
Breen  Mary E.  7/19/2004  1  7  6  88
Browne  John C.  5/20/2005  3  5  3  76
Browne  Mary Theresa  08 07 1977  3  5  4  20
Burgman  Rose Marie  5/29/2003  4  2  6  71
Burns  Ambrose  10/29/1916  2  6  5  40

Cameron  Lena  6/25/1975  1  4  7  73
Cameron  Leonard  7/1/1951  1  4  8  49
Carlson  Joyce  12/8/1969  2  32  7  21
Charest  Clementine  11/26/1926  2  39  3  89
Charest  Laura Jean  9/6/1970  2  32  1  12
Chaudon  Infant  8/7/1911  2  6  8B  0
Cochran  Agnes  7/15/1979  2  12  1  76
Cochran  Lee  12/29/1977  2  12  2  71
Cookson  Cyril  7/7/1955  2  16  6  51
Cookson  Cyril "Pat"  8/12/2007  2  16  4  72
Cookson  Frances  8/28/1993  2  16  5  82
Coutermarsh  Arkin  8/12/1921  2  57  2  82
Coutermarsh  Susan  11/3/1929  2  57  3  88
Coyne  Martha  09/04/1891  1  18  4  47
Crawford  Margaret  4/5/1962  2  2  3  80
Crimmins  Daniel Thomas  12/19/2007  4  37  8  80
Crimmins  Loretta  4/23/1987  2  11  7  86
Crimmins  Thomas M.  11/16/1986  2  11  8  91

Davis  Florence (Quinn)  2/25/1994  2  40  7  84
Davis  Judith Fay  1/18/1938  2  40  8A  0
Davis  Maynard  9/6/1966  2  40  8  58
Delgado  John (Juan)  4/16/1915  2  6  6A  
Duhig  David  2/1/1904  1  25  1  76

Eckert  Daisy  2/14/1974  1  11  6  98
Eckert  Peter Frank  3/17/1941  1  11  7  56
Elsasser  Carole J.  7/31/2006  1  A43  3  74
Engert  Catherine  1/23/1920  1  33  4  74
Engert  Ellen Mary  12/9/1972  1  33  2  91
Engert  Grandfather  Unknown  1  33  7  68
Engert  Henry  09/13/1899  1  33  6  22
Engert  Infant(Wm. Gazin)  1/23/1930  1  39  8A  0
Engert  Jacob  5/29/1914  1  33  5  78
Engert  Jake  11/12/1968  1  35  3  88
Engert  Phillip H.  10/25/1948  1  33  3  78
Engert  Vernie  4/5/1971  1  35  2  86
Erb  Mary  4/27/1987  2  13  7  83
Erb  Otto  9/14/1967  2  13  8  70
Esslinger  Agnes  3/13/1966  2  18  1  70
Esslinger  Anna  11/16/1902  1  24  4  36
Esslinger  Anna M.  3/29/1969  1  24  3  79
Esslinger  Dale Lea  5/18/1928  4  2  1  9
Esslinger  Delia  6/30/1944  4  2  3  58
Esslinger  George  10/19/1966  4  2  8  60
Esslinger  John  11/30/1946  1  24  5  82
Esslinger  John N.  9/24/1935  4  2  4  52
Esslinger  Joseph  8/28/1955  1  24  6  67
Esslinger  Lawrence  9/17/1958  2  18  2  60
Esslinger  Lucy  10/25/1995  2  57  6  86
Esslinger  Madeline  12/28/1915  1  19  6  83
Esslinger  Mary Goldie  12/14/1981  4  2  7  77
Esslinger  Peter  3/3/1900  1  19  7  76

Fencil  Wm. R.  10/31/1984  2  25  1  52
Fief  Bernice  7/18/1993  4  48  4  59
Fisher  Natalia  12/20/2006  2  18  7  80
Fitzmaurice  Edward F.  10/16/1941  2  17  2A  5 days
Fitzmaurice  Infant  10/10/1934  2  17  1A  0
Fitzmaurice  Infant  7/21/1933  2  17  3A  0
Flanigan  Infant  3/19/1917  2  6  5B  0
Flores  Asuncion  1/15/1918  2  6  3  25
Foley  Arnold F.  12/10/1971  2  4  8  69
Foley  Gladys M. (Greene)  1/28/1979  2  4  7  77
Foley  Mike  4/2/2008  2  4  5  75
Folsom  Lorena  12/17/2007  2  33  6  86
Frank  Anna  10/20/1926  1  25  7  73
Frank  Jessie  7/26/1903  1  25  8  25
Frank  Mabel M.  9/13/1955  1  25  6  75
Frank  Nora C.  2/3/1996  1  25  5  100
Frigon  Alcid  6/29/1979  2  55  2  78
Frigon  Arlene  3/31/2006  2  55  3  85
Frigon  Armond "Frenchy"  5/23/2007  2  55  4  88
Frigon  Caroline C.  3/31/1985  2  42  3  88
Frigon  Helen E.  12/24/1986  2  42  7  87
Frigon  Infant  7/1/1927  2  39  3A  0
Frigon  Jean F.  7/1/1949  2  42  2  86
Frigon  John A.  1/27/1983  2  42  8  84
Frigon  Mildred  12/1/1983  2  55  1  71
Frigon  Oscar  11/14/1974  2  42  4  79
Frigon  Virginia  2/9/1953  2  42  1  87
Frigon  Wilford  7/16/1979  2  42  6  75

Gazin  Infant  Unknown  1  35  5A  Unknown
Gelino  Dora A.  9/19/1994  2  12  4  88
Gelino  Leo  11/23/1989  2  12  3  86
Germann  Jacob  2/10/1914  1  41  3  79
Germann  Mary  10/23/1917  1  41  1  31
Germann  Mary Ann  11/30/1933  1  41  4  81
Name  Death Date  Block  Lot  Space  Age
Girard  Cordelia  10/3/1993  2  32  4  82
Girard  Hector J.  11/11/1983  2  32  3  73
Greene  Clara M.  10/27/1921  4  5  4  47
Greene  Francis  10/24/1897  1  38  5  72
Greene  Jane  08/26/1893  1  38  4  60
Greene  Marguerite  12/31/1909  1  38  2A  1
Greene  Otto  01/16/1899  1  38  5A  11 mo.
Greene  Robert E.  10/25/1936  1  38  2  64
Greene  Robert Vincent  9/21/1912  1  38  1A  17 days
Greene  Thomas Lawrence  03/29/1897  1  38  3A  18 days

Hahn  Edna  8/12/1990  2  36  4  75
Hanlon  Margaret  10/9/1914  2  6  6  71
Hanson  Bruce  1/20/2006  3  6  6  65
Hanson  Mary  10/29/1997  3  6  4  52
Hazlett  Mary M.  8/14/1967  2  33  1  91
Hedlind  Nolene  7/20/1999  2  35  1  86
Hedlund  Carl  8/6/1976  2  35  2  68
Hennessy  Bessie  10/28/1969  2  3  7  77
Hennessy  Frank J.  2/20/1978  2  3  8  84
Hess  Susan  6/13/1982  2  15  3  89
Hess  Willis P.  12/29/1957  2  15  4  80
Hine  Raymond Leroy  12/23/1997  4  48  3  77
Hoffman  Kenneth  12/3/1983  2  44  4  76
Hoffman  Regina H.  7/12/2004  2  44  3  99
Hogreen  Francis  4/25/1910  2  6  7  7 days
Holtgren  Annie E.  9/14/1967  2  35  3  92
Holtgren  Frank  2/4/1962  2  35  4  86
Hoover  Anna H.  2/2/1916  2  39  6  88
Hoover  Celia  8/5/1935  2  39  7  85
Hoover  Daniel  09/09/1897  2  39  5  77
Hoover  James Matthew  1881  1  27  8  2 mo.
Hoover  Joseph  3/28/1901  1  27  7  85
Hoover  Joseph Levi  7/17/1934  2  39  4  75
Hoover  Mary  10/16/1910  1  27  6  93
Hoover  Mary  4/5/1947  2  39  8  Unknown
Huber  Evelyn Ann  9/27/1994  1  6  7  76
Hunt  Infant  2/7/1910  1  26  1A  0
Hunt  Julia  3/5/1910  1  26  1  40

Ihnen  John  2/6/1989  2  26  6  84
Ihnen  Ruth  4/18/1991  2  26  5  80
Ihnen  Stan  8/12/2005  2  26  4  58
Imle  David M.  5/12/1998  2  16  1A  50
Infant  ????  2  6  8A  0

Jackson  Melvin  1/30/1968  2  40  4  51
Jackson  Mrs. Melvin  10/28/1966  2  40  3  48

Kamphaus  Anna  8/4/1926  1  30  4  82
Kamphaus  Donald Sr.  2/19/1995  4  1  8  64
Kamphaus  Elizabeth  9/17/1937  4  4  6  80
Kamphaus  Frank J.  8/6/1958  1  30  6  79
Kamphaus  George  12/3/1926  4  4  7  69
Kamphaus  John  1/1/1916  1  30  5  73
Kamphaus  Joseph  11/2/1912  1  30  8A  7
Kamphaus  Joseph  10/25/1929  4  3  3  42
Kamphaus  Mary Ellen  9/4/1993  4  1  7  75
Kamphaus  Mary J.  1/7/1973  4  3  2  84
Kantack  Catherian  12/13/1938  4  6  8B  0
Kantack  Celia  12/13/1938  4  6  8A  0
Karrigan  Beatrice  4/9/1974  1  32  6  84
Karrigan  Ellen  11/20/1908  1  32  3  63
Karrigan  George  10/3/1951  1  32  1  83
Karrigan  Henry  12/31/1908  1  32  2  42
Karrigan  John Phillip  12/19/1944  1  32  7  70
Karrigan  Josephine E.  11/30/1963  1  32  5  83
Karrigan  Mary A.  7/28/1943  1  13  4  64
Karrigan  Phil  1/4/2002  1  13  3  85
Karrigan  Phillip  3/22/1921  1  32  4  96
Karrigan  Samuel  6/1/1955  1  13  5  78
Kirchner  Konrad  5/11/1900  1  9  3  76
Kirchner  Louise  4/11/1897  1  9  4  71
Klataske  Lawrence J.  2/7/2000  2  43  4  87
Klataske  Rita M.  5/18/1987  2  43  3  75
Klucas  Cecil E.  8/2/1978  1  6  8  62
Knoettgen  Afton  7/6/1976  2  31  8  63
Koerfer  Anna  3/20/1906  1  21  4  44
Koerfer  Carl  04/02/1888  1  21  6  6 mo.
Koerfer  Charles  2/24/1907  1  21  5  64
Koerfer  Elizabeth  1/11/1939  1  21  3  56
Koerfer  Infant  10/10/1925  1  21  1A  0
Koerfer  Joseph John  12/29/1949  1  21  7  64
Kramer  Johanna A.  2/18/1913  2  51  7  84
Kramer  Joseph Geo.  9/30/1941  1  15  8  73
Kramer  Phil  07/01/1886  2  51  8  2
Kramer  Rosa  1/4/1952  1  15  7  78
Krebs  Henry J.  6/22/1917  2  19  3  19
Krebs  John  7/2/1929  2  19  8  67
Krebs  Mary R.  4/11/1928  2  19  7  57
Krebs  Remigius  10/16/1887  2  19  4  13
Kulp  Jennie  09/21/1897  1  34  2  21
Kurtenbach  Elizabeth  12/13/1959  2  34  1  57
Kurtenbach  Joseph Henry  2/1/2005  2  34  4  73
Kurtenbach  Joseph J.  8/23/1952  2  34  2  68
Kurtenbach  Waunda C.  9/2/1985  2  34  3  54

LaBarge  Joan A.  7/23/1961  2  2  4  4m 8d
Lamourux  Joseph A.  9/15/1914  1  41  6  71
Leiszler  Barbara J.  7/22/1950  2  22  3A  0
Leiszler  Glen G.  10/16/1998  2  22  3  88
Leiszler  Glen George Jr.  3/25/2004  2  A73  2  56
Leiszler  Madonna Jo  10/18/1957  2  22  2A  0
Leiszler  Margaret Rose  10/18/1983  2  22  2  69
Liby  Cecilia  7/4/1980  1  4  6  76
Liby  Harvey  2/3/1978  1  4  5  72
Lohman  Edward  4/6/1968  1  8  8  59
Lohman  George  8/6/1914  1  23  8A  6
Lohman  Mildred  12/16/2002  1  8  7  91

Mailen  Mary Francis  1/26/1986  1  1  7  73
Mailen  Otis  6/16/1987  1  1  8  76
Mall  Frederick W.  5/21/1988  4  49  6  72
Martin  Agnes  9/21/1991  1  31  3  86
Martin  Amelia  10/7/1924  1  28  6  86
Martin  Bernard Matthew  3/27/2005  1  29  5  98
Martin  Clint  8/18/1939  1  28  5  65
Martin  Francis A.  3/3/1915  1  29  1A  10
Martin  Ladislar  1/23/1918  1  28  7  70
Martin  Ladislaus  6/13/1951  1  29  3  75
Martin  Mary  7/11/1970  1  31  4  93
Martin  Nellie  9/19/1979  1  29  2  96
Martin  Rose Mary  8/3/1909  1  31  1A  2
Martin  Roy Jr.  1/15/1999  2  A75  3  65
Martin  Roy Sr.  11/5/2001  1  28  4  92
Martin  Telesfor  1937  1  31  5  70
Martin  Wilbur J.  12/10/1997  1  29  4  88
Mattingly  Ernstine M.  1/26/1976  2  36  5  59
Mattingly  Gerald  11/22/1986  2  54  4  74
Mattingly  Leroy  1/15/1961  2  36  6  52
Mattingly  Loma L.  2/3/1998  2  54  3  85
Mattingly  Martha  10/1/1971  4  4  4  86
Mattingly  Paul  11/17/1981  2  36  7  36
Mattingly  Stephen  3/11/1945  4  4  3  65
Mattingly  Ursula  12/4/1923  4  4  1  13
Matura  Paul David  10/25/1970  2  25  7  28
Mayer  Henry  4/22/1955  2  15  8  78
Mayer  Margaret  7/21/1965  2  15  7  74
McDermott  Ellen  2/13/1914  1  19  1  76
McDermott  James  03/22/1896  1  19  3  37
McDermott  John  12/28/1915  1  19  2  85
McFadden  Infant  10/27/1889  3  27  1A  0
McKenna  Frank  7/16/1942  1  11  3  75
McKenna  Leah  4/16/1978  1  11  2  95
McKenzie  Donald Ross  5/13/1977  1  20  1  55
McKenzie  Maria  9/14/1975  1  20  7  74
McManaman  Alice  3/24/2005  1  5  3  65
Mendes  Mrs. Antonia  3/14/1917  2  6  4  35
Mendis  Infant (Guadalupe)  4/15/1917  2  6  5A  1 wk.
Mesa  Edendo  3/11/1919  2  6  2  20
Name  Death Date  Block  Lot  Space  Age
Meyer  Catherine Annie  6/16/1960  2  41  4  94
Meyer  Edna  12/10/2006  2  41  2  100
Meyer  Frank H.  8/10/1949  2  41  7  54
Meyer  George Cornelius  11/19/1971  2  41  3  73
Meyer  Joseph  11/17/1938  2  41  5  86
Michels  Nicholaus  11/05/1890  2  20  3A  UNK
Mildfeldt  John  11/3/1922  2  28  8  89
Mildfeldt  Mrs Apolorica  UNKNOWN  2  28  7  UNK
Morales  J. (Infant)  7/25/1917  2  6  3A  7 wks.
Morgison  Fred  August 1980  2  3  4  UNK
Morgison  Lena  11/9/1974  2  3  3  66
Musselman  Lawrence H.  2/16/1994  1  14  2  66

Neill  Rev. Alois  03/20/1893  1  36  1  53
Nelson  Lucy A.  2/18/1971  1  12  4  53
Novak  Christina S.  10/13/2000  2  20  7  97
Novak  Louis A.  11/7/1959  2  20  6  62

O'Donnell  Benjamin  11/28/1930  2  18  3  UNK
O'Donnell  James  9/7/1950  2  17  8  56
O'Donnell  Jerrimiah  6/21/1938  2  17  7  78
O'Donnell  Joann Marie  3/17/2008  2  18  6  78
O'Donnell  John F.  5/28/1958  2  18  5  66
O'Donnell  Margaret  2/16/1973  2  17  5  74
O'Donnell  Marguerite  1/17/1932  2  18  4  35
O'Donnell  Mary A.  6/13/1946  2  17  6  84
O'Malley  Ed  2/24/1933  2  17  8A  0
O'Rouke  Azilda  4/3/1917  2  37  1  51
O'Rouke  Ed  4/3/1918  2  37  2  56
Ouellette  Edna  10/11/1989  2  26  7  72
Ouellette  Louis  6/4/1981  2  26  8  63

Packer  Roy M.  5/23/1983  2  55  6  63
Packer  Sally  3/2/2006  2  55  5  83
Paquette  William  3/12/1994  3  4  4  83
Parry  Anna Jean  8/12/2006  2  32  2  67
Patenaude  Albert  4/10/1987  3  4  6  71
Patenaude  Thelma  3/2/1998  3  4  5  79
Patenaude  William  1/15/2005  3  A28  2  90
Philips  Catherine  2/9/1941  1  22  7  87
Philips  Reinhardt  10/7/1921  1  22  8  77
Pugh  Mary M.  12/8/1936  2  37  3  51
Pugh  S. E. Roy  12/24/1943  2  37  4  62
Purling  Clyde N.  1/4/1921  2  5  8A  4

Quinn  Elizabeth  12/29/1960  2  23  1  76
Quinn  Florence (Davis)  2/25/1994  2  40  7  84
Quinn  Lois S.  11/22/1973  2  23  2  68
Quinn  Maloy  2/24/1987  2  23  3  81
Quinn  Margaret  1/24/1917  1  8  4  62
Quinn  Thomas  12/28/1919  1  8  5  75

Radford  Mabel  11/26/2007  2  25  5  89
Radford  Walter O.  9/15/1971  2  25  6  60
Ramsey  Eileen Mary  1/6/2009  2  2  7  93
Ramsey  Edwin  1/24/1954  2  2  8  39
Rankin  Helen  1/4/1994  2  23  7  78
Rankin  William  2/9/1984  2  23  8  68
Rapp  Pauline  08/13/1887  2  19  6  13
Rembusch  John  11/30/1886  2  28  3  35
Rembusch  Josephine  9/1/1943  2  28  2  79
Rembusch  Peter  12/11/1886  2  28  1  31
Riechers  Agnes  9/8/1989  2  12  7  84
Riechers  William  4/25/1974  2  12  8  78
Riek  Rose Marie  9/21/2002  3  A29  1  54
Robinett  Clarit  8/23/1971  1  10  1  73
Robinett  Esther  11/9/1961  1  10  2  59
Rogniat  Mrs. Louise  3/23/1966  2  39  2  85
Rogniat  Victor  12/25/1951  2  39  1  75
Rose  Charles  5/18/1937  1  22  6  72
Rose  Clara  11/8/1993  1  22  3  91
Rose  Josephine  11/14/1940  1  22  5  70
Rose  Leo F.  3/19/1995  1  22  2  88
Rose  Odella M.  12/19/1999  1  5  4  86
Rose  Phil  10/22/1982  1  5  5  72
Rose  Reta A.  11/26/1994  1  22  4  93
Roth  Barbara A.  2/8/1916  1  9  7  67
Roth  Lillian K.  8/4/1949  1  9  9  74
Roth  Martin  7/18/1906  1  9  8  61

Sanberg  Margaret  5/12/1965  1  14  3  52
Schiltz  Anthony  10/16/1930  1  23  3  81
Schiltz  Clara  4/16/1995  2  16  1  76
Schiltz  Dr. Frances Helen  11/1/1988  1  20  6  95
Schiltz  Elizabeth  1/14/1947  1  20  4  86
Schiltz  Frank M.  9/10/1947  1  37  2  71
Schiltz  J. M.  Feb. 1931  1  20  2  43
Schiltz  John M.  12/1/1910  1  40  1  1 wk.
Schiltz  John Sr.  3/28/2001  2  16  2  92
Schiltz  Josephine  7/19/1957  1  40  2  50
Schiltz  Margaret  12/6/1966  1  20  3  78
Schiltz  Mary  12/6/1917  1  37  3  65
Schiltz  Mary E.  9/12/1948  1  23  2  89
Schiltz  Mary E.  4/27/1952  2  16  7  64
Schiltz  Matilda  5/30/1991  1  37  6  107
Schiltz  Matt  2/13/1904  1  20  5  54
Schiltz  Matt  8/20/1969  2  16  8  90
Schiltz  Matthew Jr.  04/12/1894  1  20  8A  
Schiltz  Michael J.  11/16/1949  1  23  1  66
Schiltz  Micke  3/26/1945  1  40  3  71
Schiltz  Nicholas  4/9/1960  1  37  1  72
Schiltz  Nicholas  6/11/1933  1  37  4  86
Schiltz  Tony Anthony  4/10/1952  1  37  5  71
Schmenk  Berharding  10/02/1891  1  39  1A  75
Schroeder  Cecilia R.  10/14/1992  1  31  6  89
Schroeder  Grace  4/6/1940  2  20  2  80
Schroeder  Henry  5/19/1920  2  20  3  77
Schroeder  Olive E.  3/13/1959  2  20  1  79
Schuette  George  6/19/1952  2  36  3  39
Schuette  Marie D.  8/23/1949  2  36  1  57
Schuette  Theodore  9/17/1952  2  36  2  70
Schumaker  Francis  12/8/1944  2  22  6  28
Schumaker  Martha  5/30/1968  2  22  5  58
Schuster  Anthony  11/16/1905  1  39  6  58
Scott  Gordon  2/20/1916  1  16  1A  4
Sherbert  Albert  7/31/1907  1  17  6  32
Sherbert  Ellen M.  1/1/1935  1  17  4  87
Sherbert  George F.  9/27/1928  1  15  6  Unknown
Sherbert  George S.  3/16/1968  1  17  3  85
Simpson  Catherine  4/1/2001  2  44  6  87
Simpson  Wilbert  8/13/1970  2  44  5  56
Smith  James  5/27/1973  1  1  6  84
Smith  Margaret  5/2/1967  1  1  5  76
Sonnenberg  Jennie  2/3/1951  4  6  4  60
Sonnenberg  Peter  8/3/1938  4  6  3  78
Steffen  Catherine  4/28/1927  2  38  5  41
Steffen  Clara  5/3/1972  2  40  1  92
Steffen  Clara F.  10/19/1913  2  6  7A  13 days
Steffen  Edmere  3/5/2006  2  45  6  90
Steffen  Elmo F.  4/14/1990  2  45  7  77
Steffen  Esther D.  7/25/1988  2  58  2  77
Steffen  John L.  8/4/1959  2  38  8  78
Steffen  Margaret  9/23/1974  2  38  4  86
Steffen  Nicholas  1/6/1922  2  38  7  75
Steffen  Peter P.  9/20/1973  2  37  7  90
Steffen  Philipina  8/24/1923  2  38  6  78
Steffen  Ruth M.  7/23/1919  2  38  1A  5 mo.
Steffen  Susie  4/11/1976  2  37  6  89
Steffen  Vincent  10/11/1975  2  58  1  68
Steffen  W. L.  11/5/1961  2  40  2  82
Steward  Randy Gene  1/29/1961  2  14  8A  1
Steward  Teri Ann  2/13/1962  2  14  7A  0
Straub  Arlene E.  12/19/1978  1  6  1  63
Straub  Otto J.  11/6/1978  1  6  2  73

Taddiken  Forrest  8/23/1987  2  56  5  67
Taddiken  Lorraine M.  10/16/1987  2  56  6  68
Thornton  Frank  11/1/1978  1  7  3  75
Thornton  Henrietta  8/30/1992  1  7  2  89

Vincent  Mrs. Wallace  11/12/1956  1  23  6  78
Vincent  Wallace  3/27/1920  1  23  7  53

Wagenrodt  John W.  4/3/1919  1  32  1A  3 mo.
Walker  Anna Marie  12/6/1989  2  34  6  65
Walker  David  2/5/1990  2  34  8  26
Walker  Donald  3/19/2002  2  34  5  81
Walker  Jack E.  8/28/1991  2  43  2  39
Walker  Patricia Ann  1/7/1963  2  34  7  13
Walsh  (Bill) Will  04/31/1927  4  3  7  80
Weaver  Francis  2/12/1944  2  21  6  26
Wenzel  Franie  8/6/1985  2  45  2  91
Wernette  Florence  5/23/1962  2  21  4  47
Wernette  Guy Kevin  10/2/1980  2  53  5  20
Wernette  John C.  12/23/1955  2  21  3  68
Wernette  John Peter  10/26/1978  2  53  2  65
Wernette  Lois F.  2/7/1998  2  53  3  88
Wernette  Mary E.  7/20/1961  2  21  2  71
Whalen  Ann  4/4/1981  3  6  1A  76
Whalen  David Patrick  4/17/1990  3  6  1  76
White  Catherine J.  10/16/1970  1  42  3  85
White  Catherine Julia  11/15/1915  1  42  4  42
White  William James  4/1/1919  1  42  5  72
Williford  Laurene (Cameron)  12/3/1988  1  4  7A  43
Wingerd  Elizabeth  1/9/1995  3  6  2  56
Woods  Julia H.  11/9/2000  1  1  4  75

Yonally  Mary Julia  6/6/1935  1  10  4  53
Yonally  Ray Robert  6/5/1949  1  10  3  42
Yonally  Robert  9/8/1960  1  10  5  85
Back